Free Fire World Series - Global Finals 2025
Garena Free FireS-TierOffline · Jakartacompleted
ChampionBuriram United Esports
- Dates
- 31 Oct – 15 Nov 2025
- Teams
- 18
- Organizer
- Garena
Knockout Stage
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | RRQ Kazu | 24 | 6 | 208 | 4.4 | 379 |
| 2 | Fluxo | 24 | 4 | 195 | 4.9 | 350 |
| 3 | bru | 24 | 4 | 189 | 5.1 | 339 |
| 4 | Team Solid | 24 | 3 | 158 | 4.9 | 313 |
| 5 | r7 | 24 | 2 | 187 | 6.4 | 303 |
| 6 | agal | 24 | 1 | 167 | 6.4 | 280 |
| 7 | E1 Sports | 24 | 2 | 140 | 5.6 | 275 |
| 8 | pesp | 24 | 3 | 140 | 5.8 | 273 |
| 9 | evos id | 24 | 1 | 164 | 6.8 | 270 |
| 10 | flcn | 24 | 3 | 133 | 6.1 | 256 |
| 11 | Heavy | 24 | 2 | 103 | 5.5 | 241 |
| 12 | GOW | 24 | 3 | 115 | 6.2 | 238 |
| 13 | nova legion | 24 | 1 | 142 | 8 | 219 |
| 14 | WAG | 24 | 0 | 120 | 8.3 | 189 |
| 15 | Clear Vision Esports | 24 | 1 | 75 | 7 | 175 |
| 16 | Red Hawks | 24 | 0 | 66 | 8.3 | 134 |
| 17 | Red Cliff | 24 | 0 | 41 | 7.8 | 121 |
| 18 | Hotshot Esports | 24 | 0 | 56 | 9.7 | 96 |
Final placements
Buriram United Esports
Fluxo
All Gamers Global
RRQ Kazu
Team Solid
Team Falcons
P Esports
GOW
EVOS Divine
Rainbow7
Heavy
E1 Sports
Nova Legión
WAG
Clear Vision Esports
Red Hawks
Red Cliff
Hotshot Esports
Data from Liquipedia: Free Fire World Series/2025, licensed CC-BY-SA 3.0.