Played (date not listed)
Knockout Stage · Day 6 (BC)FinalGame 6
EVO#1evos id13 K · 25 pts
#2Fluxo13 K · 22 pts
#3Clear Vision Esports2 K · 10 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | evos id | 13 | 25 |
| 2 | Fluxo | 13 | 22 |
| 3 | Clear Vision Esports | 2 | 10 |
| 4 | RRQ Kazu | 12 | 19 |
| 5 | Red Cliff | 6 | 12 |
| 6 | Hotshot Esports | 7 | 12 |
| 7 | WAG | 12 | 16 |
| 8 | E1 Sports | 1 | 4 |
| 9 | agal | 7 | 9 |
| 10 | nova legion | 9 | 10 |
| 11 | r7 | 0 | 0 |
| 12 | Heavy | 0 | 0 |
Knockout Stage · Day 6 (BC)FinalGame 5
#1RRQ Kazu20 K · 32 pts
#2Fluxo11 K · 20 pts
#3E1 Sports8 K · 16 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | RRQ Kazu | 20 | 32 |
| 2 | Fluxo | 11 | 20 |
| 3 | E1 Sports | 8 | 16 |
| 4 | evos id | 14 | 21 |
| 5 | r7 | 6 | 12 |
| 6 | Heavy | 5 | 10 |
| 7 | Hotshot Esports | 3 | 7 |
| 8 | agal | 2 | 5 |
| 9 | WAG | 5 | 7 |
| 10 | Clear Vision Esports | 3 | 4 |
| 11 | Red Cliff | 1 | 1 |
| 12 | nova legion | 3 | 3 |
Knockout Stage · Day 6 (BC)FinalGame 4
#1Fluxo18 K · 30 pts
#2Red Cliff1 K · 10 pts
#3E1 Sports11 K · 19 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Fluxo | 18 | 30 |
| 2 | Red Cliff | 1 | 10 |
| 3 | E1 Sports | 11 | 19 |
| 4 | Heavy | 8 | 15 |
| 5 | RRQ Kazu | 13 | 19 |
| 6 | Hotshot Esports | 2 | 7 |
| 7 | WAG | 12 | 16 |
| 8 | agal | 2 | 5 |
| 9 | r7 | 1 | 3 |
| 10 | nova legion | 2 | 3 |
| 11 | evos id | 13 | 13 |
| 12 | Clear Vision Esports | 0 | 0 |
Knockout Stage · Day 6 (BC)FinalGame 3
#1Clear Vision Esports10 K · 22 pts
#2RRQ Kazu14 K · 23 ptsNOV#3nova legion10 K · 18 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Clear Vision Esports | 10 | 22 |
| 2 | RRQ Kazu | 14 | 23 |
| 3 | nova legion | 10 | 18 |
| 4 | evos id | 13 | 20 |
| 5 | WAG | 12 | 18 |
| 6 | Heavy | 3 | 8 |
| 7 | r7 | 11 | 15 |
| 8 | Red Cliff | 3 | 6 |
| 9 | Fluxo | 2 | 4 |
| 10 | E1 Sports | 6 | 7 |
| 11 | agal | 4 | 4 |
| 12 | Hotshot Esports | 4 | 4 |
Knockout Stage · Day 6 (BC)FinalGame 2
#1Fluxo17 K · 29 pts
#2Clear Vision Esports12 K · 21 ptsR7#3r718 K · 26 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Fluxo | 17 | 29 |
| 2 | Clear Vision Esports | 12 | 21 |
| 3 | r7 | 18 | 26 |
| 4 | WAG | 16 | 23 |
| 5 | Heavy | 0 | 6 |
| 6 | Red Cliff | 2 | 7 |
| 7 | evos id | 1 | 5 |
| 8 | nova legion | 2 | 5 |
| 9 | RRQ Kazu | 1 | 3 |
| 10 | agal | 2 | 3 |
| 11 | E1 Sports | 2 | 2 |
| 12 | Hotshot Esports | 1 | 1 |
Knockout Stage · Day 6 (BC)FinalGame 1
#1E1 Sports9 K · 21 pts
#2RRQ Kazu15 K · 24 ptsR7#3r78 K · 16 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | E1 Sports | 9 | 21 |
| 2 | RRQ Kazu | 15 | 24 |
| 3 | r7 | 8 | 16 |
| 4 | evos id | 4 | 11 |
| 5 | Heavy | 4 | 10 |
| 6 | Red Cliff | 2 | 7 |
| 7 | Clear Vision Esports | 7 | 11 |
| 8 | agal | 3 | 6 |
| 9 | WAG | 3 | 5 |
| 10 | Fluxo | 2 | 3 |
| 11 | nova legion | 5 | 5 |
| 12 | Hotshot Esports | 0 | 0 |
Knockout Stage · Day 5 (AB)FinalGame 6
#1RRQ Kazu14 K · 26 pts
#2Team Solid11 K · 20 ptsBRU#3bru15 K · 23 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | RRQ Kazu | 14 | 26 |
| 2 | Team Solid | 11 | 20 |
| 3 | bru | 15 | 23 |
| 4 | Clear Vision Esports | 1 | 8 |
| 5 | flcn | 2 | 8 |
| 6 | GOW | 2 | 7 |
| 7 | evos id | 4 | 8 |
| 8 | Red Cliff | 1 | 4 |
| 9 | nova legion | 7 | 9 |
| 10 | Red Hawks | 0 | 1 |
| 11 | Hotshot Esports | 4 | 4 |
| 12 | pesp | 4 | 4 |
Knockout Stage · Day 5 (AB)FinalGame 5
#1RRQ Kazu11 K · 23 ptsEVO#2evos id18 K · 27 pts
BRU#3bru3 K · 11 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | RRQ Kazu | 11 | 23 |
| 2 | evos id | 18 | 27 |
| 3 | bru | 3 | 11 |
| 4 | Red Hawks | 6 | 13 |
| 5 | pesp | 7 | 13 |
| 6 | GOW | 1 | 6 |
| 7 | Team Solid | 2 | 6 |
| 8 | Red Cliff | 1 | 4 |
| 9 | Hotshot Esports | 4 | 6 |
| 10 | Clear Vision Esports | 1 | 2 |
| 11 | flcn | 1 | 1 |
| 12 | nova legion | 0 | 0 |
Knockout Stage · Day 5 (AB)FinalGame 4
BRU#1bru17 K · 29 pts
PES#2pesp6 K · 15 pts
#3Team Solid6 K · 14 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | bru | 17 | 29 |
| 2 | pesp | 6 | 15 |
| 3 | Team Solid | 6 | 14 |
| 4 | Clear Vision Esports | 1 | 8 |
| 5 | flcn | 2 | 8 |
| 6 | evos id | 6 | 11 |
| 7 | RRQ Kazu | 7 | 11 |
| 8 | GOW | 5 | 8 |
| 9 | Hotshot Esports | 0 | 2 |
| 10 | Red Cliff | 0 | 1 |
| 11 | Red Hawks | 0 | 0 |
| 12 | nova legion | 3 | 3 |
Knockout Stage · Day 5 (AB)FinalGame 3
BRU#1bru11 K · 23 pts
#2Team Solid11 K · 20 pts
#3Red Hawks6 K · 14 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | bru | 11 | 23 |
| 2 | Team Solid | 11 | 20 |
| 3 | Red Hawks | 6 | 14 |
| 4 | GOW | 0 | 7 |
| 5 | RRQ Kazu | 5 | 11 |
| 6 | flcn | 4 | 9 |
| 7 | evos id | 19 | 23 |
| 8 | Clear Vision Esports | 7 | 10 |
| 9 | Hotshot Esports | 2 | 4 |
| 10 | nova legion | 8 | 9 |
| 11 | pesp | 5 | 5 |
| 12 | Red Cliff | 0 | 0 |
Knockout Stage · Day 5 (AB)FinalGame 2
FLC#1flcn14 K · 26 pts
BRU#2bru12 K · 21 pts
#3Clear Vision Esports2 K · 10 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | flcn | 14 | 26 |
| 2 | bru | 12 | 21 |
| 3 | Clear Vision Esports | 2 | 10 |
| 4 | Team Solid | 5 | 12 |
| 5 | Red Cliff | 4 | 10 |
| 6 | GOW | 5 | 10 |
| 7 | evos id | 5 | 9 |
| 8 | RRQ Kazu | 4 | 7 |
| 9 | nova legion | 3 | 5 |
| 10 | Hotshot Esports | 1 | 2 |
| 11 | Red Hawks | 0 | 0 |
| 12 | pesp | 0 | 0 |
Knockout Stage · Day 5 (AB)FinalGame 1
FLC#1flcn5 K · 17 pts
#2Team Solid13 K · 22 pts
#3Red Hawks9 K · 17 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | flcn | 5 | 17 |
| 2 | Team Solid | 13 | 22 |
| 3 | Red Hawks | 9 | 17 |
| 4 | Red Cliff | 2 | 9 |
| 5 | bru | 10 | 16 |
| 6 | GOW | 3 | 8 |
| 7 | RRQ Kazu | 4 | 8 |
| 8 | Clear Vision Esports | 0 | 3 |
| 9 | Hotshot Esports | 2 | 4 |
| 10 | nova legion | 8 | 9 |
| 11 | pesp | 2 | 2 |
| 12 | evos id | 2 | 2 |
Knockout Stage · Day 4 (AC)FinalGame 6
PES#1pesp9 K · 21 pts
#2Fluxo7 K · 16 pts
#3Team Solid9 K · 17 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | pesp | 9 | 21 |
| 2 | Fluxo | 7 | 16 |
| 3 | Team Solid | 9 | 17 |
| 4 | bru | 7 | 14 |
| 5 | Heavy | 2 | 8 |
| 6 | agal | 8 | 13 |
| 7 | flcn | 3 | 7 |
| 8 | E1 Sports | 2 | 5 |
| 9 | Red Hawks | 2 | 4 |
| 10 | r7 | 5 | 6 |
| 11 | GOW | 2 | 2 |
| 12 | WAG | 0 | 0 |
Knockout Stage · Day 4 (AC)FinalGame 5
#1GOW12 K · 24 pts
#2Team Solid8 K · 17 ptsBRU#3bru4 K · 12 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | GOW | 12 | 24 |
| 2 | Team Solid | 8 | 17 |
| 3 | bru | 4 | 12 |
| 4 | agal | 7 | 14 |
| 5 | flcn | 9 | 15 |
| 6 | Fluxo | 5 | 10 |
| 7 | pesp | 1 | 5 |
| 8 | Red Hawks | 3 | 6 |
| 9 | r7 | 9 | 11 |
| 10 | Heavy | 2 | 3 |
| 11 | WAG | 0 | 0 |
| 12 | E1 Sports | 1 | 1 |
Knockout Stage · Day 4 (AC)FinalGame 4
BRU#1bru17 K · 29 pts
#2Team Solid5 K · 14 pts
#3Fluxo13 K · 21 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | bru | 17 | 29 |
| 2 | Team Solid | 5 | 14 |
| 3 | Fluxo | 13 | 21 |
| 4 | Heavy | 3 | 10 |
| 5 | E1 Sports | 3 | 9 |
| 6 | WAG | 1 | 6 |
| 7 | r7 | 9 | 13 |
| 8 | pesp | 2 | 5 |
| 9 | flcn | 4 | 6 |
| 10 | agal | 3 | 4 |
| 11 | GOW | 4 | 4 |
| 12 | Red Hawks | 0 | 0 |
Knockout Stage · Day 4 (AC)FinalGame 3
#1E1 Sports9 K · 21 ptsR7#2r712 K · 21 pts
AGA#3agal16 K · 24 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | E1 Sports | 9 | 21 |
| 2 | r7 | 12 | 21 |
| 3 | agal | 16 | 24 |
| 4 | Heavy | 3 | 10 |
| 5 | Team Solid | 5 | 11 |
| 6 | bru | 4 | 9 |
| 7 | flcn | 4 | 8 |
| 8 | pesp | 8 | 11 |
| 9 | Fluxo | 1 | 3 |
| 10 | GOW | 1 | 2 |
| 11 | WAG | 2 | 2 |
| 12 | Red Hawks | 1 | 1 |
Knockout Stage · Day 4 (AC)FinalGame 2
AGA#1agal22 K · 34 pts
#2WAG7 K · 16 ptsFLC#3flcn4 K · 12 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | agal | 22 | 34 |
| 2 | WAG | 7 | 16 |
| 3 | flcn | 4 | 12 |
| 4 | r7 | 9 | 16 |
| 5 | Fluxo | 0 | 6 |
| 6 | E1 Sports | 5 | 10 |
| 7 | bru | 4 | 8 |
| 8 | pesp | 2 | 5 |
| 9 | GOW | 2 | 4 |
| 10 | Red Hawks | 5 | 6 |
| 11 | Heavy | 1 | 1 |
| 12 | Team Solid | 8 | 8 |
Knockout Stage · Day 4 (AC)FinalGame 1
#1Team Solid18 K · 30 ptsPES#2pesp7 K · 16 pts
#3Heavy3 K · 11 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Solid | 18 | 30 |
| 2 | pesp | 7 | 16 |
| 3 | Heavy | 3 | 11 |
| 4 | agal | 3 | 10 |
| 5 | flcn | 6 | 12 |
| 6 | Fluxo | 3 | 8 |
| 7 | r7 | 6 | 10 |
| 8 | GOW | 6 | 9 |
| 9 | E1 Sports | 7 | 9 |
| 10 | bru | 11 | 12 |
| 11 | Red Hawks | 0 | 0 |
| 12 | WAG | 7 | 7 |
Knockout Stage · Day 3 (AB)FinalGame 6
#1Team Solid13 K · 25 pts
#2RRQ Kazu15 K · 24 pts
#3GOW7 K · 15 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Solid | 13 | 25 |
| 2 | RRQ Kazu | 15 | 24 |
| 3 | GOW | 7 | 15 |
| 4 | bru | 5 | 12 |
| 5 | pesp | 3 | 9 |
| 6 | flcn | 7 | 12 |
| 7 | Hotshot Esports | 4 | 8 |
| 8 | Red Cliff | 1 | 4 |
| 9 | evos id | 5 | 7 |
| 10 | nova legion | 8 | 9 |
| 11 | Red Hawks | 2 | 2 |
| 12 | Clear Vision Esports | 1 | 1 |
Knockout Stage · Day 3 (AB)FinalGame 5
#1RRQ Kazu13 K · 25 ptsPES#2pesp8 K · 17 pts
#3Red Hawks6 K · 14 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | RRQ Kazu | 13 | 25 |
| 2 | pesp | 8 | 17 |
| 3 | Red Hawks | 6 | 14 |
| 4 | bru | 4 | 11 |
| 5 | flcn | 8 | 14 |
| 6 | Red Cliff | 2 | 7 |
| 7 | nova legion | 6 | 10 |
| 8 | Clear Vision Esports | 0 | 3 |
| 9 | GOW | 11 | 13 |
| 10 | Team Solid | 0 | 1 |
| 11 | Hotshot Esports | 4 | 4 |
| 12 | evos id | 3 | 3 |
Knockout Stage · Day 3 (AB)FinalGame 4
BRU#1bru20 K · 32 pts
FLC#2flcn7 K · 16 pts
#3Team Solid6 K · 14 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | bru | 20 | 32 |
| 2 | flcn | 7 | 16 |
| 3 | Team Solid | 6 | 14 |
| 4 | GOW | 8 | 15 |
| 5 | evos id | 3 | 9 |
| 6 | pesp | 9 | 14 |
| 7 | RRQ Kazu | 3 | 7 |
| 8 | Red Cliff | 3 | 6 |
| 9 | Red Hawks | 0 | 2 |
| 10 | Clear Vision Esports | 3 | 4 |
| 11 | nova legion | 0 | 0 |
| 12 | Hotshot Esports | 3 | 3 |
Knockout Stage · Day 3 (AB)FinalGame 3
PES#1pesp21 K · 33 pts
#2Red Hawks9 K · 18 ptsNOV#3nova legion6 K · 14 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | pesp | 21 | 33 |
| 2 | Red Hawks | 9 | 18 |
| 3 | nova legion | 6 | 14 |
| 4 | Clear Vision Esports | 1 | 8 |
| 5 | evos id | 2 | 8 |
| 6 | GOW | 1 | 6 |
| 7 | flcn | 4 | 8 |
| 8 | bru | 6 | 9 |
| 9 | Red Cliff | 1 | 3 |
| 10 | Team Solid | 3 | 4 |
| 11 | RRQ Kazu | 1 | 1 |
| 12 | Hotshot Esports | 7 | 7 |
Knockout Stage · Day 3 (AB)FinalGame 2
#1GOW11 K · 23 ptsPES#2pesp7 K · 16 pts
#3RRQ Kazu7 K · 15 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | GOW | 11 | 23 |
| 2 | pesp | 7 | 16 |
| 3 | RRQ Kazu | 7 | 15 |
| 4 | Hotshot Esports | 5 | 12 |
| 5 | bru | 3 | 9 |
| 6 | nova legion | 6 | 11 |
| 7 | Team Solid | 4 | 8 |
| 8 | Red Hawks | 3 | 6 |
| 9 | Red Cliff | 4 | 6 |
| 10 | Clear Vision Esports | 3 | 4 |
| 11 | flcn | 0 | 0 |
| 12 | evos id | 0 | 0 |
Knockout Stage · Day 3 (AB)FinalGame 1
#1RRQ Kazu10 K · 22 ptsEVO#2evos id16 K · 25 pts
PES#3pesp13 K · 21 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | RRQ Kazu | 10 | 22 |
| 2 | evos id | 16 | 25 |
| 3 | pesp | 13 | 21 |
| 4 | nova legion | 2 | 9 |
| 5 | GOW | 0 | 6 |
| 6 | Clear Vision Esports | 1 | 6 |
| 7 | Red Hawks | 2 | 6 |
| 8 | bru | 2 | 5 |
| 9 | Team Solid | 0 | 2 |
| 10 | flcn | 5 | 6 |
| 11 | Hotshot Esports | 1 | 1 |
| 12 | Red Cliff | 0 | 0 |
Knockout Stage · Day 2 (BC)FinalGame 6
R7#1r712 K · 24 pts
#2Heavy6 K · 15 pts
#3E1 Sports11 K · 19 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | r7 | 12 | 24 |
| 2 | Heavy | 6 | 15 |
| 3 | E1 Sports | 11 | 19 |
| 4 | Fluxo | 15 | 22 |
| 5 | WAG | 7 | 13 |
| 6 | evos id | 1 | 6 |
| 7 | Red Cliff | 3 | 7 |
| 8 | agal | 8 | 11 |
| 9 | RRQ Kazu | 0 | 2 |
| 10 | Clear Vision Esports | 0 | 1 |
| 11 | nova legion | 5 | 5 |
| 12 | Hotshot Esports | 0 | 0 |
Knockout Stage · Day 2 (BC)FinalGame 5
NOV#1nova legion7 K · 19 pts
#2Heavy10 K · 19 pts
#3RRQ Kazu15 K · 23 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | nova legion | 7 | 19 |
| 2 | Heavy | 10 | 19 |
| 3 | RRQ Kazu | 15 | 23 |
| 4 | r7 | 9 | 16 |
| 5 | E1 Sports | 5 | 11 |
| 6 | WAG | 5 | 10 |
| 7 | Fluxo | 6 | 10 |
| 8 | Red Cliff | 0 | 3 |
| 9 | agal | 6 | 8 |
| 10 | evos id | 2 | 3 |
| 11 | Clear Vision Esports | 2 | 2 |
| 12 | Hotshot Esports | 0 | 0 |
Knockout Stage · Day 2 (BC)FinalGame 4
#1Fluxo17 K · 29 pts
#2Clear Vision Esports6 K · 15 pts
#3WAG4 K · 12 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Fluxo | 17 | 29 |
| 2 | Clear Vision Esports | 6 | 15 |
| 3 | WAG | 4 | 12 |
| 4 | RRQ Kazu | 4 | 11 |
| 5 | agal | 11 | 17 |
| 6 | E1 Sports | 5 | 10 |
| 7 | nova legion | 4 | 8 |
| 8 | evos id | 2 | 5 |
| 9 | Heavy | 1 | 3 |
| 10 | r7 | 5 | 6 |
| 11 | Red Cliff | 1 | 1 |
| 12 | Hotshot Esports | 0 | 0 |
Knockout Stage · Day 2 (BC)FinalGame 3
#1Heavy8 K · 20 pts
#2Clear Vision Esports12 K · 21 ptsAGA#3agal6 K · 14 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Heavy | 8 | 20 |
| 2 | Clear Vision Esports | 12 | 21 |
| 3 | agal | 6 | 14 |
| 4 | Red Cliff | 0 | 7 |
| 5 | RRQ Kazu | 8 | 14 |
| 6 | nova legion | 16 | 21 |
| 7 | E1 Sports | 1 | 5 |
| 8 | Fluxo | 8 | 11 |
| 9 | evos id | 1 | 3 |
| 10 | r7 | 3 | 4 |
| 11 | WAG | 1 | 1 |
| 12 | Hotshot Esports | 2 | 2 |
Knockout Stage · Day 2 (BC)FinalGame 2
R7#1r714 K · 26 pts
#2E1 Sports10 K · 19 pts
#3Fluxo6 K · 14 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | r7 | 14 | 26 |
| 2 | E1 Sports | 10 | 19 |
| 3 | Fluxo | 6 | 14 |
| 4 | Heavy | 4 | 11 |
| 5 | agal | 9 | 15 |
| 6 | RRQ Kazu | 2 | 7 |
| 7 | Hotshot Esports | 0 | 4 |
| 8 | nova legion | 9 | 12 |
| 9 | WAG | 4 | 6 |
| 10 | evos id | 7 | 8 |
| 11 | Red Cliff | 2 | 2 |
| 12 | Clear Vision Esports | 0 | 0 |
Knockout Stage · Day 2 (BC)FinalGame 1
#1RRQ Kazu10 K · 22 ptsNOV#2nova legion13 K · 22 pts
EVO#3evos id10 K · 18 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | RRQ Kazu | 10 | 22 |
| 2 | nova legion | 13 | 22 |
| 3 | evos id | 10 | 18 |
| 4 | E1 Sports | 10 | 17 |
| 5 | Fluxo | 8 | 14 |
| 6 | r7 | 12 | 17 |
| 7 | Heavy | 6 | 10 |
| 8 | Red Cliff | 1 | 4 |
| 9 | Hotshot Esports | 0 | 2 |
| 10 | Clear Vision Esports | 0 | 1 |
| 11 | agal | 5 | 5 |
| 12 | WAG | 4 | 4 |
Knockout Stage · Day 1 (AC)FinalGame 6
PES#1pesp9 K · 21 pts
#2GOW11 K · 20 pts
#3Team Solid3 K · 11 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | pesp | 9 | 21 |
| 2 | GOW | 11 | 20 |
| 3 | Team Solid | 3 | 11 |
| 4 | agal | 5 | 12 |
| 5 | flcn | 15 | 21 |
| 6 | Fluxo | 8 | 13 |
| 7 | WAG | 2 | 6 |
| 8 | Red Hawks | 4 | 7 |
| 9 | bru | 0 | 2 |
| 10 | r7 | 8 | 9 |
| 11 | E1 Sports | 1 | 1 |
| 12 | Heavy | 1 | 1 |
Knockout Stage · Day 1 (AC)FinalGame 5
#1Heavy12 K · 24 pts
#2E1 Sports10 K · 19 pts
#3Fluxo9 K · 17 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Heavy | 12 | 24 |
| 2 | E1 Sports | 10 | 19 |
| 3 | Fluxo | 9 | 17 |
| 4 | GOW | 5 | 12 |
| 5 | Team Solid | 6 | 12 |
| 6 | agal | 12 | 17 |
| 7 | r7 | 6 | 10 |
| 8 | flcn | 1 | 4 |
| 9 | WAG | 5 | 7 |
| 10 | pesp | 2 | 3 |
| 11 | Red Hawks | 1 | 1 |
| 12 | bru | 4 | 4 |
Knockout Stage · Day 1 (AC)FinalGame 4
#1GOW14 K · 26 ptsR7#2r712 K · 21 pts
#3Fluxo8 K · 16 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | GOW | 14 | 26 |
| 2 | r7 | 12 | 21 |
| 3 | Fluxo | 8 | 16 |
| 4 | E1 Sports | 4 | 11 |
| 5 | Heavy | 3 | 9 |
| 6 | pesp | 1 | 6 |
| 7 | Red Hawks | 0 | 4 |
| 8 | bru | 9 | 12 |
| 9 | agal | 2 | 4 |
| 10 | flcn | 6 | 7 |
| 11 | WAG | 10 | 10 |
| 12 | Team Solid | 1 | 1 |
Knockout Stage · Day 1 (AC)FinalGame 3
FLC#1flcn17 K · 29 pts
R7#2r711 K · 20 pts
AGA#3agal12 K · 20 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | flcn | 17 | 29 |
| 2 | r7 | 11 | 20 |
| 3 | agal | 12 | 20 |
| 4 | pesp | 5 | 12 |
| 5 | Team Solid | 5 | 11 |
| 6 | Heavy | 2 | 7 |
| 7 | E1 Sports | 6 | 10 |
| 8 | bru | 2 | 5 |
| 9 | Fluxo | 1 | 3 |
| 10 | Red Hawks | 0 | 1 |
| 11 | WAG | 0 | 0 |
| 12 | GOW | 0 | 0 |
Knockout Stage · Day 1 (AC)FinalGame 2
#1Team Solid11 K · 23 pts
#2E1 Sports9 K · 18 ptsAGA#3agal10 K · 18 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Solid | 11 | 23 |
| 2 | E1 Sports | 9 | 18 |
| 3 | agal | 10 | 18 |
| 4 | pesp | 8 | 15 |
| 5 | Heavy | 10 | 16 |
| 6 | GOW | 0 | 5 |
| 7 | Red Hawks | 3 | 7 |
| 8 | bru | 8 | 11 |
| 9 | WAG | 0 | 2 |
| 10 | flcn | 5 | 6 |
| 11 | Fluxo | 0 | 0 |
| 12 | r7 | 0 | 0 |
Knockout Stage · Day 1 (AC)FinalGame 1
#1Fluxo17 K · 29 ptsBRU#2bru11 K · 20 pts
#3Heavy6 K · 14 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | Fluxo | 17 | 29 |
| 2 | bru | 11 | 20 |
| 3 | Heavy | 6 | 14 |
| 4 | E1 Sports | 4 | 11 |
| 5 | agal | 2 | 8 |
| 6 | Team Solid | 5 | 10 |
| 7 | flcn | 0 | 4 |
| 8 | pesp | 1 | 4 |
| 9 | GOW | 4 | 6 |
| 10 | WAG | 1 | 2 |
| 11 | Red Hawks | 4 | 4 |
| 12 | r7 | 1 | 1 |
Data from Liquipedia: Free Fire World Series/2025, licensed CC-BY-SA 3.0.