PUBG Nations Cup 2026
PUBG: BattlegroundsS-TierOffline · Seoulcompleted
ChampionBrazil
- Dates
- 23 Jun – 28 Jun 2026
- Teams
- 24
- Organizer
- KRAFTON
Grand Finals
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | bra | 15 | 1 | 85 | 7.3 | 124 |
| 2 | kor | 15 | 3 | 63 | 6 | 119 |
| 3 | neu | 15 | 1 | 68 | 6.7 | 106 |
| 4 | chn | 15 | 2 | 57 | 6.5 | 103 |
| 5 | argn | 15 | 1 | 71 | 9.7 | 101 |
| 6 | tha | 15 | 0 | 53 | 7.5 | 96 |
| 7 | den | 15 | 2 | 61 | 8.5 | 94 |
| 8 | vie | 15 | 3 | 55 | 7.9 | 94 |
| 9 | usa | 15 | 0 | 61 | 7.5 | 92 |
| 10 | ukr | 15 | 1 | 64 | 9.4 | 83 |
| 11 | ger | 15 | 0 | 47 | 8 | 81 |
| 12 | fin | 15 | 1 | 46 | 9.3 | 72 |
| 13 | gbr | 15 | 0 | 44 | 9.5 | 56 |
| 14 | phi | 15 | 0 | 42 | 10.9 | 55 |
| 15 | tur | 15 | 0 | 35 | 10.1 | 51 |
| 16 | ina | 15 | 0 | 42 | 11.3 | 46 |
Final placements
Brazil
South Korea
Neutral Team
China
Argentina
Thailand
Vietnam
Denmark
United States
Ukraine
Germany
Finland
United Kingdom
Philippines
Türkiye
Indonesia
Australia
Malaysia
Kazakhstan
Chinese Taipei
Norway
Japan
India
Canada
Data from Liquipedia: PUBG Nations Cup/2026, licensed CC-BY-SA 3.0.