PUBG Nations Cup 2025
PUBG: BattlegroundsS-TierOffline · Seoulcompleted
ChampionVietnam
- Dates
- 23 Jul – 27 Jul 2025
- Prize pool
- $1.01M
- Teams
- 24
- Organizer
- KRAFTON
Final Stage
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | vie | 18 | 2 | 146 | 5.1 | 216 |
| 2 | chn | 18 | 3 | 95 | 6.1 | 155 |
| 3 | tha | 18 | 0 | 81 | 6.3 | 127 |
| 4 | usa | 18 | 3 | 69 | 7.4 | 121 |
| 5 | ger | 18 | 1 | 65 | 7.3 | 114 |
| 6 | bra | 18 | 2 | 65 | 8.1 | 113 |
| 7 | ina | 18 | 0 | 77 | 8.2 | 106 |
| 8 | kor | 18 | 1 | 70 | 8.6 | 105 |
| 9 | den | 18 | 1 | 63 | 7.9 | 103 |
| 10 | argn | 18 | 2 | 63 | 8.5 | 98 |
| 11 | nor | 18 | 1 | 58 | 10 | 84 |
| 12 | United Kingdom | 18 | 1 | 59 | 9.8 | 80 |
| 13 | phi | 18 | 0 | 65 | 10.9 | 77 |
| 14 | aus | 18 | 1 | 49 | 10.8 | 68 |
| 15 | pol | 18 | 0 | 38 | 10.2 | 62 |
| 16 | tpe | 18 | 0 | 50 | 10.7 | 60 |
Final placements
Vietnam
China
Thailand
United States
Germany
Brazil
Indonesia
South Korea
Denmark
Argentina
Norway
United Kingdom
Philippines
Australia
Poland
Chinese Taipei
France
Sweden
Canada
Türkiye
Malaysia
India
Japan
Spain
Data from Liquipedia: PUBG Nations Cup/2025, licensed CC-BY-SA 3.0.