PUBG Mobile World Cup 2025
PUBG MobileS-TierOffline · Riyadhcompleted
ChampionYangon Galacticos
- Dates
- 25 Jul – 3 Aug 2025
- Teams
- 24
- Organizer
- KRAFTON
2025
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Yangon Galacticos | 42 | 6 | 183 | 7.6 | 302 |
| 2 | Regnum Carya | 42 | 5 | 176 | 7.4 | 293 |
| 3 | Horaa Esports | 42 | 3 | 190 | 8.4 | 278 |
| 4 | POWR eSports | 42 | 5 | 173 | 9.1 | 255 |
| 5 | wbg | 30 | 2 | 142 | 6.2 | 231 |
| 6 | Alpha Gaming | 30 | 2 | 157 | 7.3 | 227 |
| 7 | ae ares | 30 | 4 | 162 | 8.6 | 225 |
| 8 | Fire Flux Esports | 42 | 2 | 150 | 9.1 | 224 |
| 9 | 4thrives Esports | 30 | 3 | 143 | 7.7 | 220 |
| 10 | eArena | 42 | 2 | 128 | 8.7 | 207 |
| 11 | DRX | 30 | 3 | 118 | 6.8 | 206 |
| 12 | Team Falcons | 42 | 2 | 132 | 9.1 | 203 |
| 13 | IDA Esports | 30 | 0 | 105 | 7 | 175 |
| 14 | Team Secret | 30 | 0 | 95 | 8 | 169 |
| 15 | ns redforce | 24 | 3 | 110 | 8.3 | 168 |
| 16 | tt cn | 30 | 1 | 102 | 10 | 137 |
| 17 | inf rage | 24 | 0 | 88 | 9 | 123 |
| 18 | a7 esports | 24 | 2 | 71 | 9.2 | 116 |
| 19 | Nongshim RedForce | 18 | 1 | 74 | 8.4 | 110 |
| 20 | Team Vision | 24 | 0 | 77 | 9 | 109 |
| 21 | R8 Esports | 24 | 1 | 74 | 9.8 | 105 |
| 22 | Team AxTMG | 24 | 1 | 61 | 8.8 | 99 |
| 23 | INTENSE GAME | 24 | 0 | 65 | 9.6 | 93 |
| 24 | KINOTROPE gaming | 24 | 0 | 49 | 10.5 | 66 |
| 25 | gamax esports | 12 | 0 | 16 | 9.4 | 27 |
| 26 | Team GamaX | 12 | 0 | 17 | 11.1 | 26 |
Final placements
Yangon Galacticos
Weibo Gaming
Alpha Gaming
DRX
Regnum Carya Esports
Nongshim RedForce
4Thrives Esports
Alter Ego Ares
Horaa Esports
Team Falcons
IDA Esports
POWR eSports
Team Secret
Fire Flux Esports
eArena
ThunderTalk Gaming
INFLUENCE RAGE
R8 Esports
Team Vision
INTENSE GAME
Alpha7 Esports
Team AxTMG
KINOTROPE gaming
Team GAMAX
Data from Liquipedia: PUBG Mobile World Cup/2025, licensed CC-BY-SA 3.0.