PUBG Mobile National Championship South Asia 2026 Fall
PUBG MobileB-TierOnlinecompleted
ChampionTrained to Kill
- Dates
- 26 Aug – 30 Aug 2026
- Organizer
- KRAFTON
- Qualifies to
- South Asia Finals
Fall
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | T2K | 10 | 2 | 69 | 4.7 | 111 |
| 2 | Hidden Leaf Esports | 10 | 1 | 59 | 6.5 | 90 |
| 3 | The Gaming Broskis | 10 | 1 | 60 | 7.2 | 86 |
| 4 | Royal Dragons Esports | 10 | 1 | 59 | 7.3 | 84 |
| 5 | ASL | 10 | 2 | 50 | 7.1 | 82 |
| 6 | DRS GAMING | 10 | 1 | 47 | 6.4 | 76 |
| 7 | 1HITxGODZ | 10 | 2 | 47 | 8 | 75 |
| 8 | 4 Death Machines | 10 | 0 | 50 | 8.3 | 71 |
| 9 | Sega Titans | 10 | 0 | 41 | 7.4 | 62 |
| 10 | 6E Esports | 10 | 0 | 38 | 7.7 | 58 |
| 11 | Dots Esports | 10 | 0 | 38 | 7.8 | 53 |
| 12 | Sdmz Esports | 10 | 0 | 30 | 10.4 | 47 |
| 13 | Real Savages | 10 | 0 | 30 | 10.3 | 35 |
| 14 | Karo Esports | 10 | 0 | 29 | 12.6 | 30 |
| 15 | Team Vajra | 10 | 0 | 14 | 11.9 | 20 |
| 16 | 1HITxUF Esports | 10 | 0 | 13 | 12.4 | 14 |
Final placements
Trained to Kill South Asia Finals
Hidden Leaf Esports South Asia Finals
The Gaming Broskis South Asia Finals
Royal Dragons Esports
Abrupt Slayers
DRS GAMING
1HITxGODZ
4 Death Machines
Sega Titans
6E Esports
Dots Esports
Sdmz Esports
Real Savages
Karo Esports
Team Vajra
1HITxUF Esports
LF Equalizer Esports
RK Esports
KAM ARMY AFG
MAKPEN
Notyour Firenation
Syndicate Esports
Evara Glorious 4
DCM DMT
Data from Liquipedia: PUBG Mobile National Championship/South Asia/2026/Fall, licensed CC-BY-SA 3.0.