PUBG Mobile Global Open 2026 Season 2 - South Asia Finals
PUBG MobileA-TierOffline · Kathmanducompleted
Champion4Thrives Esports
- Dates
- 16 Sept – 19 Sept 2026
- Teams
- 16
- Organizer
- KRAFTON
South Asia
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | 4Thrives Esports | 20 | 3 | 139 | 6.1 | 208 |
| 2 | Trained to Kill | 20 | 2 | 121 | 6.9 | 188 |
| 3 | Horaa Esports | 20 | 3 | 120 | 8.1 | 175 |
| 4 | Hidden Leaf Esports | 20 | 4 | 97 | 6.6 | 167 |
| 5 | a1rg | 20 | 1 | 114 | 7.4 | 158 |
| 6 | 313 Esports | 20 | 2 | 95 | 6.4 | 155 |
| 7 | LF Esports | 20 | 2 | 92 | 8.8 | 137 |
| 8 | The Gaming Broskis | 20 | 1 | 85 | 8.1 | 121 |
| 9 | Maxebels | 20 | 1 | 81 | 8.8 | 115 |
| 10 | Xzotic Esports | 20 | 0 | 71 | 7.9 | 113 |
| 11 | XGeneration | 20 | 1 | 81 | 10.2 | 104 |
| 12 | SILENT ARMY | 20 | 0 | 54 | 8.4 | 81 |
| 13 | MR Esports | 20 | 0 | 55 | 9.6 | 79 |
| 14 | CMF Esports | 20 | 0 | 51 | 11.2 | 67 |
| 15 | True Esports | 20 | 0 | 50 | 10.8 | 66 |
| 16 | The Mythicals | 20 | 0 | 33 | 11.3 | 45 |
Final placements
4Thrives Esports
Trained to Kill
Horaa Esports
Hidden Leaf Esports
A1 RG Esports
313 Esports
LF Esports
The Gaming Broskis
Maxebels
Xzotic Esports
XGeneration
VAVK Silent Army
MR Esports
CMF Esports
True Esports
The Mythicals
Data from Liquipedia: PUBG Mobile Global Open/2026/Season 2/South Asia, licensed CC-BY-SA 3.0.