Sun 8 Dec 2024
Game 18
#1Dplus7 K · 17 ptsINF#2inf rage3 K · 9 pts
VIC#3vicious latam7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 7 | 17 |
| 2 | inf rage | 3 | 9 |
| 3 | vicious latam | 7 | 12 |
| 4 | VOIN Donkey ID | 1 | 5 |
| 5 | NGX MEA | 2 | 5 |
| 6 | RC BRA Esports | 13 | 15 |
| 7 | Guild Esports | 2 | 3 |
| 8 | Alpha7 Esports | 4 | 5 |
| 9 | DRX | 2 | 2 |
| 10 | tjb | 8 | 8 |
| 11 | tt cn | 5 | 5 |
| 12 | Insilio | 0 | 0 |
| 13 | flcf | 3 | 3 |
| 14 | navi | 0 | 0 |
| 15 | 4mv | 0 | 0 |
| 16 | Team Spirit | 0 | 0 |
Game 17
TTC#1tt cn14 K · 24 pts
#2Dplus11 K · 17 ptsFLC#3flcf1 K · 6 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | tt cn | 14 | 24 |
| 2 | Dplus | 11 | 17 |
| 3 | flcf | 1 | 6 |
| 4 | DRX | 5 | 9 |
| 5 | VOIN Donkey ID | 5 | 8 |
| 6 | Team Spirit | 8 | 10 |
| 7 | RC BRA Esports | 1 | 2 |
| 8 | navi | 4 | 5 |
| 9 | Insilio | 0 | 0 |
| 10 | inf rage | 0 | 0 |
| 11 | Alpha7 Esports | 5 | 5 |
| 12 | Guild Esports | 2 | 2 |
| 13 | tjb | 3 | 3 |
| 14 | 4mv | 1 | 1 |
| 15 | NGX MEA | 0 | 0 |
| 16 | vicious latam | 1 | 1 |
Game 16
#1Alpha7 Esports18 K · 28 pts
#2Dplus9 K · 15 ptsNGX#3NGX MEA0 K · 5 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Alpha7 Esports | 18 | 28 |
| 2 | Dplus | 9 | 15 |
| 3 | NGX MEA | 0 | 5 |
| 4 | navi | 6 | 10 |
| 5 | VOIN Donkey ID | 2 | 5 |
| 6 | RC BRA Esports | 8 | 10 |
| 7 | Insilio | 1 | 2 |
| 8 | Team Spirit | 3 | 4 |
| 9 | DRX | 2 | 2 |
| 10 | tt cn | 3 | 3 |
| 11 | 4mv | 3 | 3 |
| 12 | tjb | 1 | 1 |
| 13 | vicious latam | 2 | 2 |
| 14 | inf rage | 2 | 2 |
| 15 | flcf | 0 | 0 |
| 16 | Guild Esports | 0 | 0 |
Game 15
RCB#1RC BRA Esports8 K · 18 pts
#2Team Spirit3 K · 9 ptsFLC#3flcf5 K · 10 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | RC BRA Esports | 8 | 18 |
| 2 | Team Spirit | 3 | 9 |
| 3 | flcf | 5 | 10 |
| 4 | vicious latam | 0 | 4 |
| 5 | NGX MEA | 11 | 14 |
| 6 | VOIN Donkey ID | 6 | 8 |
| 7 | DRX | 2 | 3 |
| 8 | Guild Esports | 2 | 3 |
| 9 | tjb | 7 | 7 |
| 10 | Alpha7 Esports | 2 | 2 |
| 11 | tt cn | 2 | 2 |
| 12 | Dplus | 3 | 3 |
| 13 | inf rage | 1 | 1 |
| 14 | navi | 3 | 3 |
| 15 | Insilio | 5 | 5 |
| 16 | 4mv | 1 | 1 |
Game 14
NGX#1NGX MEA12 K · 22 pts
#2Insilio4 K · 10 ptsVIC#3vicious latam4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | NGX MEA | 12 | 22 |
| 2 | Insilio | 4 | 10 |
| 3 | vicious latam | 4 | 9 |
| 4 | Guild Esports | 1 | 5 |
| 5 | Dplus | 3 | 6 |
| 6 | tjb | 16 | 18 |
| 7 | Alpha7 Esports | 3 | 4 |
| 8 | RC BRA Esports | 1 | 2 |
| 9 | inf rage | 4 | 4 |
| 10 | tt cn | 1 | 1 |
| 11 | VOIN Donkey ID | 4 | 4 |
| 12 | 4mv | 2 | 2 |
| 13 | navi | 2 | 2 |
| 14 | flcf | 0 | 0 |
| 15 | DRX | 1 | 1 |
| 16 | Team Spirit | 1 | 1 |
Game 13
INF#1inf rage6 K · 16 pts
#2VOIN Donkey ID12 K · 18 pts
#3Alpha7 Esports4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | inf rage | 6 | 16 |
| 2 | VOIN Donkey ID | 12 | 18 |
| 3 | Alpha7 Esports | 4 | 9 |
| 4 | 4mv | 7 | 11 |
| 5 | NGX MEA | 2 | 5 |
| 6 | RC BRA Esports | 5 | 7 |
| 7 | DRX | 5 | 6 |
| 8 | Team Spirit | 6 | 7 |
| 9 | vicious latam | 5 | 5 |
| 10 | Dplus | 3 | 3 |
| 11 | flcf | 3 | 3 |
| 12 | Guild Esports | 0 | 0 |
| 13 | Insilio | 0 | 0 |
| 14 | tt cn | 1 | 1 |
| 15 | navi | 0 | 0 |
| 16 | tjb | 1 | 1 |
Sat 7 Dec 2024
Game 12
#1Dplus8 K · 18 ptsVIC#2vicious latam8 K · 14 pts
NGX#3NGX MEA7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 8 | 18 |
| 2 | vicious latam | 8 | 14 |
| 3 | NGX MEA | 7 | 12 |
| 4 | DRX | 4 | 8 |
| 5 | Insilio | 5 | 8 |
| 6 | Guild Esports | 4 | 6 |
| 7 | inf rage | 3 | 4 |
| 8 | tt cn | 3 | 4 |
| 9 | Team Spirit | 4 | 4 |
| 10 | 4mv | 1 | 1 |
| 11 | tjb | 3 | 3 |
| 12 | VOIN Donkey ID | 2 | 2 |
| 13 | RC BRA Esports | 3 | 3 |
| 14 | flcf | 2 | 2 |
| 15 | Alpha7 Esports | 2 | 2 |
| 16 | navi | 0 | 0 |
Game 11
TJB#1tjb11 K · 21 pts
NGX#2NGX MEA8 K · 14 pts
#3DRX6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | tjb | 11 | 21 |
| 2 | NGX MEA | 8 | 14 |
| 3 | DRX | 6 | 11 |
| 4 | Guild Esports | 3 | 7 |
| 5 | tt cn | 10 | 13 |
| 6 | Dplus | 1 | 3 |
| 7 | navi | 2 | 3 |
| 8 | 4mv | 6 | 7 |
| 9 | RC BRA Esports | 5 | 5 |
| 10 | inf rage | 3 | 3 |
| 11 | Insilio | 0 | 0 |
| 12 | Alpha7 Esports | 1 | 1 |
| 13 | VOIN Donkey ID | 0 | 0 |
| 14 | vicious latam | 0 | 0 |
| 15 | Team Spirit | 0 | 0 |
| 16 | flcf | 2 | 2 |
Game 10
RCB#1RC BRA Esports19 K · 29 pts
#2Team Spirit3 K · 9 pts
#3DRX8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | RC BRA Esports | 19 | 29 |
| 2 | Team Spirit | 3 | 9 |
| 3 | DRX | 8 | 13 |
| 4 | Dplus | 6 | 10 |
| 5 | 4mv | 0 | 3 |
| 6 | Insilio | 4 | 6 |
| 7 | Guild Esports | 4 | 5 |
| 8 | Alpha7 Esports | 2 | 3 |
| 9 | tjb | 1 | 1 |
| 10 | inf rage | 4 | 4 |
| 11 | flcf | 1 | 1 |
| 12 | NGX MEA | 2 | 2 |
| 13 | vicious latam | 0 | 0 |
| 14 | tt cn | 4 | 4 |
| 15 | VOIN Donkey ID | 0 | 0 |
| 16 | navi | 0 | 0 |
Game 8
INF#1inf rage13 K · 23 pts
NGX#2NGX MEA5 K · 11 pts
#3Insilio5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | inf rage | 13 | 23 |
| 2 | NGX MEA | 5 | 11 |
| 3 | Insilio | 5 | 10 |
| 4 | navi | 7 | 11 |
| 5 | RC BRA Esports | 5 | 8 |
| 6 | Alpha7 Esports | 1 | 3 |
| 7 | DRX | 2 | 3 |
| 8 | 4mv | 0 | 1 |
| 9 | tjb | 9 | 9 |
| 10 | Team Spirit | 0 | 0 |
| 11 | Dplus | 7 | 7 |
| 12 | VOIN Donkey ID | 2 | 2 |
| 13 | flcf | 0 | 0 |
| 14 | Guild Esports | 2 | 2 |
| 15 | tt cn | 1 | 1 |
| 16 | vicious latam | 0 | 0 |
Game 7
RCB#1RC BRA Esports5 K · 15 pts
INF#2inf rage6 K · 12 pts
TTC#3tt cn3 K · 8 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | RC BRA Esports | 5 | 15 |
| 2 | inf rage | 6 | 12 |
| 3 | tt cn | 3 | 8 |
| 4 | Alpha7 Esports | 5 | 9 |
| 5 | VOIN Donkey ID | 2 | 5 |
| 6 | Dplus | 7 | 9 |
| 7 | Team Spirit | 0 | 1 |
| 8 | Guild Esports | 1 | 2 |
| 9 | Insilio | 9 | 9 |
| 10 | DRX | 0 | 0 |
| 11 | 4mv | 1 | 1 |
| 12 | NGX MEA | 3 | 3 |
| 13 | vicious latam | 5 | 5 |
| 14 | navi | 3 | 3 |
| 15 | flcf | 6 | 6 |
| 16 | tjb | 1 | 1 |
Game 9
#1DRX9 K · 19 ptsINF#2inf rage12 K · 18 pts
FLC#3flcf5 K · 10 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | DRX | 9 | 19 |
| 2 | inf rage | 12 | 18 |
| 3 | flcf | 5 | 10 |
| 4 | 4mv | 6 | 10 |
| 5 | NGX MEA | 4 | 7 |
| 6 | Insilio | 5 | 7 |
| 7 | VOIN Donkey ID | 1 | 2 |
| 8 | Team Spirit | 2 | 3 |
| 9 | RC BRA Esports | 6 | 6 |
| 10 | navi | 0 | 0 |
| 11 | tt cn | 1 | 1 |
| 12 | Dplus | 2 | 2 |
| 13 | Guild Esports | 0 | 0 |
| 14 | Alpha7 Esports | 2 | 2 |
| 15 | vicious latam | 4 | 4 |
| 16 | tjb | 1 | 1 |
Fri 6 Dec 2024
Game 6
#1Dplus12 K · 22 pts
#2VOIN Donkey ID12 K · 18 ptsVIC#3vicious latam7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Dplus | 12 | 22 |
| 2 | VOIN Donkey ID | 12 | 18 |
| 3 | vicious latam | 7 | 12 |
| 4 | DRX | 3 | 7 |
| 5 | Alpha7 Esports | 0 | 3 |
| 6 | navi | 5 | 7 |
| 7 | RC BRA Esports | 6 | 7 |
| 8 | Team Spirit | 3 | 4 |
| 9 | flcf | 2 | 2 |
| 10 | tt cn | 1 | 1 |
| 11 | inf rage | 1 | 1 |
| 12 | NGX MEA | 2 | 2 |
| 13 | tjb | 6 | 6 |
| 14 | 4mv | 0 | 0 |
| 15 | Guild Esports | 1 | 1 |
| 16 | Insilio | 0 | 0 |
Game 5
#1Team Spirit5 K · 15 ptsRCB#2RC BRA Esports6 K · 12 pts
#3Dplus9 K · 14 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Spirit | 5 | 15 |
| 2 | RC BRA Esports | 6 | 12 |
| 3 | Dplus | 9 | 14 |
| 4 | 4mv | 8 | 12 |
| 5 | navi | 6 | 9 |
| 6 | tjb | 2 | 4 |
| 7 | tt cn | 3 | 4 |
| 8 | DRX | 6 | 7 |
| 9 | flcf | 3 | 3 |
| 10 | inf rage | 2 | 2 |
| 11 | NGX MEA | 4 | 4 |
| 12 | Alpha7 Esports | 0 | 0 |
| 13 | VOIN Donkey ID | 1 | 1 |
| 14 | vicious latam | 5 | 5 |
| 15 | Guild Esports | 0 | 0 |
| 16 | Insilio | 0 | 0 |
Game 4
4MV#14mv23 K · 33 pts
VIC#2vicious latam3 K · 9 pts
#3Team Spirit5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | 4mv | 23 | 33 |
| 2 | vicious latam | 3 | 9 |
| 3 | Team Spirit | 5 | 10 |
| 4 | Insilio | 7 | 11 |
| 5 | NGX MEA | 2 | 5 |
| 6 | inf rage | 3 | 5 |
| 7 | Guild Esports | 2 | 3 |
| 8 | Dplus | 0 | 1 |
| 9 | navi | 4 | 4 |
| 10 | DRX | 1 | 1 |
| 11 | VOIN Donkey ID | 0 | 0 |
| 12 | tt cn | 0 | 0 |
| 13 | RC BRA Esports | 3 | 3 |
| 14 | flcf | 2 | 2 |
| 15 | tjb | 2 | 2 |
| 16 | Alpha7 Esports | 1 | 1 |
Game 3
#1Team Spirit11 K · 21 pts
#2DRX2 K · 8 pts
#3VOIN Donkey ID5 K · 10 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Team Spirit | 11 | 21 |
| 2 | DRX | 2 | 8 |
| 3 | VOIN Donkey ID | 5 | 10 |
| 4 | Insilio | 12 | 16 |
| 5 | inf rage | 3 | 6 |
| 6 | RC BRA Esports | 5 | 7 |
| 7 | vicious latam | 6 | 7 |
| 8 | NGX MEA | 1 | 2 |
| 9 | Dplus | 5 | 5 |
| 10 | tt cn | 3 | 3 |
| 11 | 4mv | 2 | 2 |
| 12 | navi | 0 | 0 |
| 13 | Alpha7 Esports | 0 | 0 |
| 14 | tjb | 3 | 3 |
| 15 | Guild Esports | 0 | 0 |
| 16 | flcf | 0 | 0 |
Game 2
NGX#1NGX MEA10 K · 20 pts
#2VOIN Donkey ID10 K · 16 pts
#3Insilio7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | NGX MEA | 10 | 20 |
| 2 | VOIN Donkey ID | 10 | 16 |
| 3 | Insilio | 7 | 12 |
| 4 | navi | 6 | 10 |
| 5 | Alpha7 Esports | 2 | 5 |
| 6 | inf rage | 3 | 5 |
| 7 | DRX | 4 | 5 |
| 8 | tjb | 4 | 5 |
| 9 | Guild Esports | 2 | 2 |
| 10 | flcf | 0 | 0 |
| 11 | 4mv | 3 | 3 |
| 12 | Team Spirit | 1 | 1 |
| 13 | tt cn | 4 | 4 |
| 14 | RC BRA Esports | 0 | 0 |
| 15 | vicious latam | 3 | 3 |
| 16 | Dplus | 1 | 1 |
Game 1
FLC#1flcf11 K · 21 pts
4MV#24mv7 K · 13 pts
#3Alpha7 Esports8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | flcf | 11 | 21 |
| 2 | 4mv | 7 | 13 |
| 3 | Alpha7 Esports | 8 | 13 |
| 4 | Insilio | 0 | 4 |
| 5 | VOIN Donkey ID | 5 | 8 |
| 6 | tjb | 2 | 4 |
| 7 | navi | 1 | 2 |
| 8 | Team Spirit | 1 | 2 |
| 9 | DRX | 4 | 4 |
| 10 | Guild Esports | 3 | 3 |
| 11 | NGX MEA | 4 | 4 |
| 12 | tt cn | 2 | 2 |
| 13 | inf rage | 2 | 2 |
| 14 | RC BRA Esports | 3 | 3 |
| 15 | Dplus | 0 | 0 |
| 16 | vicious latam | 1 | 1 |
Data from Liquipedia: PUBG Mobile Global Championship/2024, licensed CC-BY-SA 3.0.