PUBG Global Championship 2026
PUBG: BattlegroundsS-TierOffline · İstanbulupcoming
- Dates
- 1 Dec – 13 Dec 2026
- Prize pool
- $1.5M
- Teams
- 32
- Organizer
- KRAFTON
Grand Finals
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | mith | 15 | 0 | 0 | 0 | |
| 2 | s2g | 15 | 0 | 0 | 0 | |
| 3 | 17 | 15 | 0 | 0 | 0 | |
| 4 | al | 15 | 0 | 0 | 0 | |
| 5 | af | 15 | 0 | 0 | 0 | |
| 6 | flc | 15 | 0 | 0 | 0 | |
| 7 | vp | 15 | 0 | 0 | 0 |
Survival Stage
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | t1 | 5 | 0 | 0 | 0 | |
| 2 | alter ego | 5 | 0 | 0 | 0 | |
| 3 | bru | 5 | 0 | 0 | 0 | |
| 4 | 09 | 5 | 0 | 0 | 0 | |
| 5 | 4am | 5 | 0 | 0 | 0 | |
| 6 | tl | 5 | 0 | 0 | 0 | |
| 7 | reluctant squad | 5 | 0 | 0 | 0 | |
| 8 | ea | 5 | 0 | 0 | 0 |
Data from Liquipedia: PUBG Global Championship/2026, licensed CC-BY-SA 3.0.