Sun 14 Dec 2025
Game 18
FLC#1flc5 K · 15 pts
EXP#2expen vn5 K · 11 pts
#317 Gaming8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | flc | 5 | 15 |
| 2 | expen vn | 5 | 11 |
| 3 | 17 Gaming | 8 | 13 |
| 4 | BB Team | 4 | 8 |
| 5 | navi | 3 | 6 |
| 6 | Virtus.pro | 10 | 12 |
| 7 | nmg | 1 | 2 |
| 8 | PENTAGRAM | 4 | 5 |
| 9 | FULL SENSE | 5 | 5 |
| 10 | FN Esports | 1 | 1 |
| 11 | af | 5 | 5 |
| 12 | eArena | 3 | 3 |
| 13 | twis | 1 | 1 |
| 14 | t5 | 1 | 1 |
| 15 | bgp | 2 | 2 |
| 16 | T1 | 0 | 0 |
Game 17
#1BB Team6 K · 16 ptsTWI#2twis12 K · 18 pts
#317 Gaming4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | BB Team | 6 | 16 |
| 2 | twis | 12 | 18 |
| 3 | 17 Gaming | 4 | 9 |
| 4 | T1 | 2 | 6 |
| 5 | expen vn | 7 | 10 |
| 6 | flc | 5 | 7 |
| 7 | nmg | 1 | 2 |
| 8 | eArena | 5 | 6 |
| 9 | navi | 2 | 2 |
| 10 | t5 | 7 | 7 |
| 11 | FULL SENSE | 5 | 5 |
| 12 | bgp | 4 | 4 |
| 13 | FN Esports | 0 | 0 |
| 14 | af | 0 | 0 |
| 15 | Virtus.pro | 0 | 0 |
| 16 | PENTAGRAM | 1 | 1 |
Game 16
#1eArena11 K · 21 ptsNMG#2nmg9 K · 15 pts
#3Virtus.pro6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | eArena | 11 | 21 |
| 2 | nmg | 9 | 15 |
| 3 | Virtus.pro | 6 | 11 |
| 4 | 17 Gaming | 6 | 10 |
| 5 | t5 | 3 | 6 |
| 6 | navi | 1 | 3 |
| 7 | PENTAGRAM | 7 | 8 |
| 8 | af | 4 | 5 |
| 9 | bgp | 6 | 6 |
| 10 | flc | 1 | 1 |
| 11 | FULL SENSE | 3 | 3 |
| 12 | BB Team | 0 | 0 |
| 13 | FN Esports | 0 | 0 |
| 14 | twis | 0 | 0 |
| 15 | T1 | 0 | 0 |
| 16 | expen vn | 0 | 0 |
Game 15
TWI#1twis9 K · 19 pts
#2eArena3 K · 9 ptsBGP#3bgp4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | twis | 9 | 19 |
| 2 | eArena | 3 | 9 |
| 3 | bgp | 4 | 9 |
| 4 | nmg | 3 | 7 |
| 5 | T1 | 3 | 6 |
| 6 | PENTAGRAM | 6 | 8 |
| 7 | FN Esports | 5 | 6 |
| 8 | 17 Gaming | 3 | 4 |
| 9 | expen vn | 0 | 0 |
| 10 | t5 | 7 | 7 |
| 11 | navi | 6 | 6 |
| 12 | BB Team | 0 | 0 |
| 13 | af | 6 | 6 |
| 14 | FULL SENSE | 0 | 0 |
| 15 | flc | 2 | 2 |
| 16 | Virtus.pro | 1 | 1 |
Game 14
#117 Gaming13 K · 23 pts
#2FN Esports8 K · 14 pts
#3PENTAGRAM8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | 17 Gaming | 13 | 23 |
| 2 | FN Esports | 8 | 14 |
| 3 | PENTAGRAM | 8 | 13 |
| 4 | FULL SENSE | 5 | 9 |
| 5 | BB Team | 4 | 7 |
| 6 | bgp | 3 | 5 |
| 7 | af | 3 | 4 |
| 8 | t5 | 2 | 3 |
| 9 | T1 | 4 | 4 |
| 10 | nmg | 6 | 6 |
| 11 | Virtus.pro | 2 | 2 |
| 12 | expen vn | 5 | 5 |
| 13 | eArena | 1 | 1 |
| 14 | twis | 0 | 0 |
| 15 | navi | 0 | 0 |
| 16 | flc | 2 | 2 |
Game 13
#1FULL SENSE5 K · 15 ptsBGP#2bgp6 K · 12 pts
#3Virtus.pro10 K · 15 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | FULL SENSE | 5 | 15 |
| 2 | bgp | 6 | 12 |
| 3 | Virtus.pro | 10 | 15 |
| 4 | PENTAGRAM | 5 | 9 |
| 5 | T1 | 1 | 4 |
| 6 | flc | 0 | 2 |
| 7 | navi | 4 | 5 |
| 8 | eArena | 0 | 1 |
| 9 | twis | 9 | 9 |
| 10 | expen vn | 6 | 6 |
| 11 | FN Esports | 5 | 5 |
| 12 | 17 Gaming | 1 | 1 |
| 13 | t5 | 4 | 4 |
| 14 | nmg | 0 | 0 |
| 15 | BB Team | 1 | 1 |
| 16 | af | 0 | 0 |
Sat 13 Dec 2025
Game 12
NAV#1navi16 K · 26 pts
FLC#2flc8 K · 14 pts
AF#3af7 K · 12 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | navi | 16 | 26 |
| 2 | flc | 8 | 14 |
| 3 | af | 7 | 12 |
| 4 | Virtus.pro | 3 | 7 |
| 5 | nmg | 3 | 6 |
| 6 | BB Team | 2 | 4 |
| 7 | twis | 1 | 2 |
| 8 | 17 Gaming | 2 | 3 |
| 9 | eArena | 0 | 0 |
| 10 | FULL SENSE | 4 | 4 |
| 11 | FN Esports | 6 | 6 |
| 12 | t5 | 1 | 1 |
| 13 | T1 | 5 | 5 |
| 14 | bgp | 2 | 2 |
| 15 | PENTAGRAM | 1 | 1 |
| 16 | expen vn | 1 | 1 |
Game 11
BGP#1bgp10 K · 20 pts
AF#2af9 K · 15 pts
T5#3t54 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | bgp | 10 | 20 |
| 2 | af | 9 | 15 |
| 3 | t5 | 4 | 9 |
| 4 | BB Team | 4 | 8 |
| 5 | PENTAGRAM | 3 | 6 |
| 6 | flc | 4 | 6 |
| 7 | 17 Gaming | 3 | 4 |
| 8 | FN Esports | 3 | 4 |
| 9 | T1 | 2 | 2 |
| 10 | twis | 0 | 0 |
| 11 | nmg | 6 | 6 |
| 12 | Virtus.pro | 4 | 4 |
| 13 | eArena | 5 | 5 |
| 14 | navi | 3 | 3 |
| 15 | FULL SENSE | 2 | 2 |
| 16 | expen vn | 1 | 1 |
Game 10
NMG#1nmg9 K · 19 pts
AF#2af8 K · 14 pts
TWI#3twis12 K · 17 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | nmg | 9 | 19 |
| 2 | af | 8 | 14 |
| 3 | twis | 12 | 17 |
| 4 | FULL SENSE | 10 | 14 |
| 5 | navi | 6 | 9 |
| 6 | flc | 5 | 7 |
| 7 | PENTAGRAM | 3 | 4 |
| 8 | BB Team | 0 | 1 |
| 9 | FN Esports | 3 | 3 |
| 10 | Virtus.pro | 3 | 3 |
| 11 | T1 | 0 | 0 |
| 12 | bgp | 2 | 2 |
| 13 | t5 | 1 | 1 |
| 14 | eArena | 1 | 1 |
| 15 | expen vn | 0 | 0 |
| 16 | 17 Gaming | 0 | 0 |
Game 9
#1FULL SENSE11 K · 21 pts
#2eArena1 K · 7 ptsNMG#3nmg4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | FULL SENSE | 11 | 21 |
| 2 | eArena | 1 | 7 |
| 3 | nmg | 4 | 9 |
| 4 | navi | 4 | 8 |
| 5 | T1 | 6 | 9 |
| 6 | BB Team | 4 | 6 |
| 7 | Virtus.pro | 5 | 6 |
| 8 | bgp | 3 | 4 |
| 9 | FN Esports | 7 | 7 |
| 10 | expen vn | 0 | 0 |
| 11 | twis | 2 | 2 |
| 12 | 17 Gaming | 5 | 5 |
| 13 | PENTAGRAM | 3 | 3 |
| 14 | t5 | 1 | 1 |
| 15 | flc | 1 | 1 |
| 16 | af | 2 | 2 |
Game 8
AF#1af6 K · 16 pts
#2Virtus.pro17 K · 23 ptsFLC#3flc6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | af | 6 | 16 |
| 2 | Virtus.pro | 17 | 23 |
| 3 | flc | 6 | 11 |
| 4 | FULL SENSE | 4 | 8 |
| 5 | expen vn | 2 | 5 |
| 6 | T1 | 13 | 15 |
| 7 | PENTAGRAM | 1 | 2 |
| 8 | bgp | 4 | 5 |
| 9 | nmg | 3 | 3 |
| 10 | t5 | 0 | 0 |
| 11 | BB Team | 3 | 3 |
| 12 | 17 Gaming | 0 | 0 |
| 13 | eArena | 1 | 1 |
| 14 | twis | 0 | 0 |
| 15 | FN Esports | 2 | 2 |
| 16 | navi | 0 | 0 |
Game 7
#1FULL SENSE15 K · 25 pts
#2eArena4 K · 10 pts
#3PENTAGRAM7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | FULL SENSE | 15 | 25 |
| 2 | eArena | 4 | 10 |
| 3 | PENTAGRAM | 7 | 12 |
| 4 | flc | 2 | 6 |
| 5 | expen vn | 1 | 4 |
| 6 | BB Team | 5 | 7 |
| 7 | bgp | 6 | 7 |
| 8 | T1 | 2 | 3 |
| 9 | twis | 2 | 2 |
| 10 | navi | 1 | 1 |
| 11 | 17 Gaming | 0 | 0 |
| 12 | nmg | 4 | 4 |
| 13 | af | 0 | 0 |
| 14 | FN Esports | 2 | 2 |
| 15 | t5 | 3 | 3 |
| 16 | Virtus.pro | 1 | 1 |
Fri 12 Dec 2025
Game 6
FLC#1flc16 K · 26 pts
AF#2af5 K · 11 pts
NMG#3nmg0 K · 5 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | flc | 16 | 26 |
| 2 | af | 5 | 11 |
| 3 | nmg | 0 | 5 |
| 4 | T1 | 8 | 12 |
| 5 | twis | 3 | 6 |
| 6 | FULL SENSE | 0 | 2 |
| 7 | PENTAGRAM | 8 | 9 |
| 8 | t5 | 2 | 3 |
| 9 | FN Esports | 3 | 3 |
| 10 | bgp | 4 | 4 |
| 11 | expen vn | 4 | 4 |
| 12 | eArena | 3 | 3 |
| 13 | 17 Gaming | 1 | 1 |
| 14 | BB Team | 0 | 0 |
| 15 | navi | 1 | 1 |
| 16 | Virtus.pro | 0 | 0 |
Game 5
#117 Gaming11 K · 21 pts
#2BB Team7 K · 13 ptsFLC#3flc6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | 17 Gaming | 11 | 21 |
| 2 | BB Team | 7 | 13 |
| 3 | flc | 6 | 11 |
| 4 | T1 | 4 | 8 |
| 5 | nmg | 7 | 10 |
| 6 | twis | 3 | 5 |
| 7 | bgp | 4 | 5 |
| 8 | FN Esports | 14 | 15 |
| 9 | navi | 1 | 1 |
| 10 | t5 | 1 | 1 |
| 11 | Virtus.pro | 2 | 2 |
| 12 | eArena | 1 | 1 |
| 13 | expen vn | 2 | 2 |
| 14 | af | 0 | 0 |
| 15 | PENTAGRAM | 1 | 1 |
| 16 | FULL SENSE | 0 | 0 |
Game 4
#1FULL SENSE8 K · 18 ptsTWI#2twis5 K · 11 pts
#317 Gaming4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | FULL SENSE | 8 | 18 |
| 2 | twis | 5 | 11 |
| 3 | 17 Gaming | 4 | 9 |
| 4 | navi | 4 | 8 |
| 5 | nmg | 8 | 11 |
| 6 | t5 | 0 | 2 |
| 7 | expen vn | 5 | 6 |
| 8 | eArena | 4 | 5 |
| 9 | BB Team | 1 | 1 |
| 10 | Virtus.pro | 3 | 3 |
| 11 | PENTAGRAM | 2 | 2 |
| 12 | af | 2 | 2 |
| 13 | bgp | 2 | 2 |
| 14 | FN Esports | 0 | 0 |
| 15 | T1 | 4 | 4 |
| 16 | flc | 3 | 3 |
Game 3
NAV#1navi14 K · 24 pts
EXP#2expen vn6 K · 12 pts
#3FULL SENSE7 K · 12 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | navi | 14 | 24 |
| 2 | expen vn | 6 | 12 |
| 3 | FULL SENSE | 7 | 12 |
| 4 | flc | 2 | 6 |
| 5 | t5 | 6 | 9 |
| 6 | bgp | 0 | 2 |
| 7 | FN Esports | 3 | 4 |
| 8 | eArena | 4 | 5 |
| 9 | af | 4 | 4 |
| 10 | Virtus.pro | 6 | 6 |
| 11 | BB Team | 2 | 2 |
| 12 | T1 | 1 | 1 |
| 13 | nmg | 3 | 3 |
| 14 | 17 Gaming | 0 | 0 |
| 15 | twis | 1 | 1 |
| 16 | PENTAGRAM | 0 | 0 |
Game 2
#1Virtus.pro16 K · 26 pts
#2BB Team6 K · 12 ptsEXP#3expen vn4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Virtus.pro | 16 | 26 |
| 2 | BB Team | 6 | 12 |
| 3 | expen vn | 4 | 9 |
| 4 | FN Esports | 2 | 6 |
| 5 | t5 | 5 | 8 |
| 6 | T1 | 10 | 12 |
| 7 | navi | 1 | 2 |
| 8 | twis | 3 | 4 |
| 9 | 17 Gaming | 4 | 4 |
| 10 | flc | 4 | 4 |
| 11 | af | 3 | 3 |
| 12 | bgp | 0 | 0 |
| 13 | PENTAGRAM | 0 | 0 |
| 14 | eArena | 0 | 0 |
| 15 | FULL SENSE | 1 | 1 |
| 16 | nmg | 2 | 2 |
Game 1
NAV#1navi13 K · 23 pts
#2eArena5 K · 11 pts
#3FULL SENSE6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | navi | 13 | 23 |
| 2 | eArena | 5 | 11 |
| 3 | FULL SENSE | 6 | 11 |
| 4 | T1 | 4 | 8 |
| 5 | 17 Gaming | 3 | 6 |
| 6 | FN Esports | 4 | 6 |
| 7 | expen vn | 1 | 2 |
| 8 | t5 | 1 | 2 |
| 9 | bgp | 5 | 5 |
| 10 | Virtus.pro | 7 | 7 |
| 11 | BB Team | 1 | 1 |
| 12 | twis | 2 | 2 |
| 13 | flc | 1 | 1 |
| 14 | PENTAGRAM | 3 | 3 |
| 15 | nmg | 1 | 1 |
| 16 | af | 1 | 1 |
Wed 3 Dec 2025
Group Stage · Group BFinalGame 18
#1Al Qadsiah12 K · 22 ptsFLC#2flc6 K · 12 pts
#3Change The Game6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Al Qadsiah | 12 | 22 |
| 2 | flc | 6 | 12 |
| 3 | Change The Game | 6 | 11 |
| 4 | Team Liquid | 3 | 7 |
| 5 | Game Start Win | 1 | 4 |
| 6 | bgp | 2 | 4 |
| 7 | FaZe Clan | 1 | 2 |
| 8 | navi | 4 | 5 |
| 9 | t5 | 6 | 6 |
| 10 | ROC Esports | 1 | 1 |
| 11 | mith | 5 | 5 |
| 12 | Virtus.pro | 4 | 4 |
| 13 | Copenhagen Wolves | 0 | 0 |
| 14 | BB Team | 6 | 6 |
| 15 | pero | 0 | 0 |
| 16 | ptgkr | 0 | 0 |
Group Stage · Group BFinalGame 17
MIT#1mith10 K · 20 pts
FLC#2flc9 K · 15 pts
#3FaZe Clan9 K · 14 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | mith | 10 | 20 |
| 2 | flc | 9 | 15 |
| 3 | FaZe Clan | 9 | 14 |
| 4 | Change The Game | 2 | 6 |
| 5 | ROC Esports | 4 | 7 |
| 6 | Team Liquid | 6 | 8 |
| 7 | Game Start Win | 5 | 6 |
| 8 | t5 | 1 | 2 |
| 9 | ptgkr | 2 | 2 |
| 10 | Al Qadsiah | 5 | 5 |
| 11 | navi | 0 | 0 |
| 12 | BB Team | 1 | 1 |
| 13 | Copenhagen Wolves | 0 | 0 |
| 14 | Virtus.pro | 3 | 3 |
| 15 | bgp | 2 | 2 |
| 16 | pero | 0 | 0 |
Group Stage · Group BFinalGame 16
#1Virtus.pro10 K · 20 pts
#2Copenhagen Wolves2 K · 8 ptsBGP#3bgp14 K · 19 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Virtus.pro | 10 | 20 |
| 2 | Copenhagen Wolves | 2 | 8 |
| 3 | bgp | 14 | 19 |
| 4 | mith | 3 | 7 |
| 5 | flc | 8 | 11 |
| 6 | Al Qadsiah | 1 | 3 |
| 7 | Change The Game | 4 | 5 |
| 8 | BB Team | 1 | 2 |
| 9 | pero | 4 | 4 |
| 10 | Team Liquid | 1 | 1 |
| 11 | navi | 3 | 3 |
| 12 | ROC Esports | 0 | 0 |
| 13 | Game Start Win | 6 | 6 |
| 14 | FaZe Clan | 1 | 1 |
| 15 | t5 | 1 | 1 |
| 16 | ptgkr | 1 | 1 |
Group Stage · Group BFinalGame 15
#1Game Start Win6 K · 16 ptsPER#2pero5 K · 11 pts
#3BB Team8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Game Start Win | 6 | 16 |
| 2 | pero | 5 | 11 |
| 3 | BB Team | 8 | 13 |
| 4 | flc | 6 | 10 |
| 5 | t5 | 3 | 6 |
| 6 | bgp | 3 | 5 |
| 7 | ROC Esports | 6 | 7 |
| 8 | ptgkr | 8 | 9 |
| 9 | Team Liquid | 3 | 3 |
| 10 | Virtus.pro | 2 | 2 |
| 11 | Change The Game | 1 | 1 |
| 12 | FaZe Clan | 5 | 5 |
| 13 | Copenhagen Wolves | 0 | 0 |
| 14 | navi | 2 | 2 |
| 15 | Al Qadsiah | 0 | 0 |
| 16 | mith | 0 | 0 |
Group Stage · Group BFinalGame 14
T5#1t53 K · 13 pts
PER#2pero7 K · 13 pts
#3Team Liquid6 K · 11 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | t5 | 3 | 13 |
| 2 | pero | 7 | 13 |
| 3 | Team Liquid | 6 | 11 |
| 4 | Copenhagen Wolves | 4 | 8 |
| 5 | Change The Game | 0 | 3 |
| 6 | BB Team | 7 | 9 |
| 7 | bgp | 3 | 4 |
| 8 | FaZe Clan | 3 | 4 |
| 9 | ROC Esports | 2 | 2 |
| 10 | flc | 1 | 1 |
| 11 | Game Start Win | 8 | 8 |
| 12 | ptgkr | 1 | 1 |
| 13 | mith | 2 | 2 |
| 14 | navi | 3 | 3 |
| 15 | Al Qadsiah | 3 | 3 |
| 16 | Virtus.pro | 1 | 1 |
Group Stage · Group BFinalGame 13
#1Virtus.pro9 K · 19 pts
#2Team Liquid4 K · 10 ptsFLC#3flc6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Virtus.pro | 9 | 19 |
| 2 | Team Liquid | 4 | 10 |
| 3 | flc | 6 | 11 |
| 4 | ptgkr | 7 | 11 |
| 5 | BB Team | 3 | 6 |
| 6 | Copenhagen Wolves | 4 | 6 |
| 7 | mith | 4 | 5 |
| 8 | pero | 5 | 6 |
| 9 | FaZe Clan | 2 | 2 |
| 10 | Al Qadsiah | 3 | 3 |
| 11 | t5 | 1 | 1 |
| 12 | Game Start Win | 4 | 4 |
| 13 | Change The Game | 2 | 2 |
| 14 | ROC Esports | 3 | 3 |
| 15 | navi | 3 | 3 |
| 16 | bgp | 1 | 1 |
Tue 2 Dec 2025
Group Stage · Group AFinalGame 18
#1eArena5 K · 15 ptsGEN#2Gen.G10 K · 16 pts
JDG#3jdg4 K · 9 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | eArena | 5 | 15 |
| 2 | Gen.G | 10 | 16 |
| 3 | jdg | 4 | 9 |
| 4 | Al Qadsiah | 6 | 10 |
| 5 | Sharper Esport | 7 | 10 |
| 6 | twis | 10 | 12 |
| 7 | Nemiga Gaming | 0 | 1 |
| 8 | Team Orchid | 6 | 7 |
| 9 | expen vn | 1 | 1 |
| 10 | FN Esports | 0 | 0 |
| 11 | 4am | 0 | 0 |
| 12 | Geekay Esports | 3 | 3 |
| 13 | af | 5 | 5 |
| 14 | FURIA | 2 | 2 |
| 15 | 17 Gaming | 0 | 0 |
| 16 | T1 | 2 | 2 |
Group Stage · Group AFinalGame 17
JDG#1jdg15 K · 25 pts
#2Nemiga Gaming6 K · 12 ptsAF#3af2 K · 7 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | jdg | 15 | 25 |
| 2 | Nemiga Gaming | 6 | 12 |
| 3 | af | 2 | 7 |
| 4 | T1 | 0 | 4 |
| 5 | twis | 6 | 9 |
| 6 | FURIA | 7 | 9 |
| 7 | Team Orchid | 6 | 7 |
| 8 | Al Qadsiah | 1 | 2 |
| 9 | eArena | 2 | 2 |
| 10 | Gen.G | 0 | 0 |
| 11 | Sharper Esport | 3 | 3 |
| 12 | 17 Gaming | 4 | 4 |
| 13 | 4am | 0 | 0 |
| 14 | Geekay Esports | 6 | 6 |
| 15 | expen vn | 1 | 1 |
| 16 | FN Esports | 1 | 1 |
Group Stage · Group AFinalGame 16
#1Nemiga Gaming12 K · 22 pts
#2Geekay Esports11 K · 17 pts
#3T13 K · 8 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Nemiga Gaming | 12 | 22 |
| 2 | Geekay Esports | 11 | 17 |
| 3 | T1 | 3 | 8 |
| 4 | FURIA | 4 | 8 |
| 5 | expen vn | 11 | 14 |
| 6 | Gen.G | 1 | 3 |
| 7 | eArena | 1 | 2 |
| 8 | af | 4 | 5 |
| 9 | Al Qadsiah | 0 | 0 |
| 10 | twis | 0 | 0 |
| 11 | FN Esports | 4 | 4 |
| 12 | 17 Gaming | 4 | 4 |
| 13 | Team Orchid | 4 | 4 |
| 14 | Sharper Esport | 2 | 2 |
| 15 | 4am | 3 | 3 |
| 16 | jdg | 1 | 1 |
Group Stage · Group AFinalGame 15
#1FN Esports8 K · 18 ptsJDG#2jdg2 K · 8 pts
#3Team Orchid8 K · 13 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | FN Esports | 8 | 18 |
| 2 | jdg | 2 | 8 |
| 3 | Team Orchid | 8 | 13 |
| 4 | af | 7 | 11 |
| 5 | eArena | 8 | 11 |
| 6 | Gen.G | 0 | 2 |
| 7 | twis | 7 | 8 |
| 8 | Sharper Esport | 0 | 1 |
| 9 | 17 Gaming | 3 | 3 |
| 10 | Geekay Esports | 4 | 4 |
| 11 | 4am | 4 | 4 |
| 12 | expen vn | 0 | 0 |
| 13 | Nemiga Gaming | 3 | 3 |
| 14 | FURIA | 2 | 2 |
| 15 | T1 | 4 | 4 |
| 16 | Al Qadsiah | 2 | 2 |
Group Stage · Group AFinalGame 14
AF#1af5 K · 15 pts
#2Team Orchid5 K · 11 ptsEXP#3expen vn14 K · 19 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | af | 5 | 15 |
| 2 | Team Orchid | 5 | 11 |
| 3 | expen vn | 14 | 19 |
| 4 | FURIA | 3 | 7 |
| 5 | eArena | 3 | 6 |
| 6 | Geekay Esports | 1 | 3 |
| 7 | jdg | 1 | 2 |
| 8 | T1 | 14 | 15 |
| 9 | Nemiga Gaming | 5 | 5 |
| 10 | twis | 1 | 1 |
| 11 | 4am | 2 | 2 |
| 12 | Al Qadsiah | 1 | 1 |
| 13 | Sharper Esport | 2 | 2 |
| 14 | FN Esports | 1 | 1 |
| 15 | Gen.G | 2 | 2 |
| 16 | 17 Gaming | 0 | 0 |
Group Stage · Group AFinalGame 13
GEN#1Gen.G8 K · 18 pts
#217 Gaming5 K · 11 pts
#3eArena9 K · 14 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Gen.G | 8 | 18 |
| 2 | 17 Gaming | 5 | 11 |
| 3 | eArena | 9 | 14 |
| 4 | Nemiga Gaming | 3 | 7 |
| 5 | 4am | 2 | 5 |
| 6 | FN Esports | 2 | 4 |
| 7 | Geekay Esports | 4 | 5 |
| 8 | T1 | 1 | 2 |
| 9 | Sharper Esport | 4 | 4 |
| 10 | twis | 3 | 3 |
| 11 | FURIA | 3 | 3 |
| 12 | Al Qadsiah | 6 | 6 |
| 13 | Team Orchid | 1 | 1 |
| 14 | expen vn | 0 | 0 |
| 15 | af | 2 | 2 |
| 16 | jdg | 3 | 3 |
Mon 1 Dec 2025
Group Stage · Group BFinalGame 12
#1Game Start Win7 K · 17 ptsFLC#2flc14 K · 20 pts
T5#3t58 K · 13 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | Game Start Win | 7 | 17 |
| 2 | flc | 14 | 20 |
| 3 | t5 | 8 | 13 |
| 4 | FaZe Clan | 0 | 4 |
| 5 | Change The Game | 8 | 11 |
| 6 | Copenhagen Wolves | 4 | 6 |
| 7 | Virtus.pro | 4 | 5 |
| 8 | ROC Esports | 2 | 3 |
| 9 | ptgkr | 4 | 4 |
| 10 | pero | 3 | 3 |
| 11 | bgp | 0 | 0 |
| 12 | navi | 3 | 3 |
| 13 | BB Team | 1 | 1 |
| 14 | Al Qadsiah | 2 | 2 |
| 15 | Team Liquid | 0 | 0 |
| 16 | mith | 0 | 0 |
Group Stage · Group BFinalGame 11
BGP#1bgp5 K · 15 pts
#2BB Team10 K · 16 pts
#3Virtus.pro15 K · 20 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | bgp | 5 | 15 |
| 2 | BB Team | 10 | 16 |
| 3 | Virtus.pro | 15 | 20 |
| 4 | Al Qadsiah | 3 | 7 |
| 5 | t5 | 4 | 7 |
| 6 | Change The Game | 4 | 6 |
| 7 | mith | 2 | 3 |
| 8 | Copenhagen Wolves | 0 | 1 |
| 9 | flc | 1 | 1 |
| 10 | ROC Esports | 2 | 2 |
| 11 | Team Liquid | 2 | 2 |
| 12 | Game Start Win | 0 | 0 |
| 13 | navi | 1 | 1 |
| 14 | FaZe Clan | 6 | 6 |
| 15 | ptgkr | 3 | 3 |
| 16 | pero | 2 | 2 |
Group Stage · Group BFinalGame 10
T5#1t57 K · 17 pts
BGP#2bgp7 K · 13 pts
PTG#3ptgkr6 K · 11 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | t5 | 7 | 17 |
| 2 | bgp | 7 | 13 |
| 3 | ptgkr | 6 | 11 |
| 4 | Team Liquid | 3 | 7 |
| 5 | Change The Game | 3 | 6 |
| 6 | Al Qadsiah | 7 | 9 |
| 7 | ROC Esports | 2 | 3 |
| 8 | pero | 7 | 8 |
| 9 | mith | 7 | 7 |
| 10 | Game Start Win | 1 | 1 |
| 11 | BB Team | 1 | 1 |
| 12 | FaZe Clan | 7 | 7 |
| 13 | flc | 2 | 2 |
| 14 | Copenhagen Wolves | 0 | 0 |
| 15 | navi | 1 | 1 |
| 16 | Virtus.pro | 0 | 0 |
Group Stage · Group BFinalGame 9
#1ROC Esports12 K · 22 ptsNAV#2navi8 K · 14 pts
#3Change The Game4 K · 9 ptsAll 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | ROC Esports | 12 | 22 |
| 2 | navi | 8 | 14 |
| 3 | Change The Game | 4 | 9 |
| 4 | flc | 6 | 10 |
| 5 | Copenhagen Wolves | 6 | 9 |
| 6 | Game Start Win | 2 | 4 |
| 7 | bgp | 8 | 9 |
| 8 | Virtus.pro | 6 | 7 |
| 9 | ptgkr | 3 | 3 |
| 10 | Team Liquid | 0 | 0 |
| 11 | mith | 2 | 2 |
| 12 | t5 | 2 | 2 |
| 13 | pero | 1 | 1 |
| 14 | FaZe Clan | 1 | 1 |
| 15 | Al Qadsiah | 0 | 0 |
| 16 | BB Team | 2 | 2 |
Group Stage · Group BFinalGame 8
T5#1t513 K · 23 pts
PER#2pero2 K · 8 pts
PTG#3ptgkr13 K · 18 pts
All 16 teams
| # | Team | Kills | Pts |
|---|
| 1 | t5 | 13 | 23 |
| 2 | pero | 2 | 8 |
