MPL Malaysia Season 17
Mobile Legends: Bang BangA-TierOffline · Kuala Lumpurcompleted
ChampionSelangor Red Giants
- Dates
- 3 Apr – 7 Jun 2026
- Prize pool
- $100K
- Teams
- 8
- Organizer
- Moonton
- Qualifies to
- MSC 2026
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Selangor Red Giants | 12–2 | 25–8 | +17 | LWWLW | 12 |
| 2 | Invictus Gaming | 9–5 | 21–13 | +8 | WWWWL | 9 |
| 3 | Team Vamos | 9–5 | 20–12 | +8 | WWWWW | 9 |
| 4 | Team Rey | 8–6 | 18–16 | +2 | LLWLL | 8 |
| 5 | Bigetron MY by VIT | 6–8 | 17–17 | 0 | LLLWW | 6 |
| 6 | RRQ Tora | 6–8 | 12–18 | -6 | LWLWL | 6 |
| 7 | AC Esports | 5–9 | 14–21 | -7 | WLWLW | 5 |
| 8 | Team Flash | 1–13 | 5–27 | -22 | LLLLL | 1 |
Final placements
Selangor Red Giants MSC 2026
Team Vamos MSC 2026
Invictus Gaming
Bigetron MY by VIT
RRQ Tora
Team Rey
AC Esports
Team Flash
Data from Liquipedia: MPL/Malaysia/Season 17, licensed CC-BY-SA 3.0.