MPL Indonesia Season 13
Mobile Legends: Bang BangA-TierOffline · Jakartacompleted
ChampionFnatic ONIC$82,080.02
- Dates
- 8 Mar – 9 Jun 2024
- Prize pool
- IDR 4.86B
- Teams
- 9
- Organizer
- Moonton
- Qualifies to
- MSC 2024
Regular Season
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Bigetron Alpha | 13–3 | 28–9 | +19 | WWWWW | 13 |
| 2 | Fnatic ONIC | 11–5 | 25–16 | +9 | WWWLW | 11 |
| 3 | Geek Fam ID | 10–6 | 22–20 | +2 | WWWWW | 10 |
| 4 | Liquid Aura | 8–8 | 21–18 | +3 | LLWLW | 8 |
| 5 | EVOS Glory | 8–8 | 20–23 | -3 | WWLWL | 8 |
| 6 | RRQ Hoshi | 7–9 | 18–22 | -4 | LLLWW | 7 |
| 7 | Rebellion Esports | 6–10 | 17–24 | -7 | WLLLL | 6 |
| 8 | Alter Ego | 5–11 | 17–24 | -7 | LLWLL | 5 |
| 9 | Dewa United Esports | 4–12 | 14–26 | -12 | LLLLL | 4 |
Final placements
Fnatic ONIC MSC 2024
EVOS Glory MSC 2024
Geek Fam ID
Bigetron Alpha
RRQ Hoshi$20,642.88 · Rp336,000,000
Liquid Aura$23,223.24 · Rp378,000,000
Rebellion Esports
Alter Ego
Dewa United Esports
Data from Liquipedia: MPL/Indonesia/Season 13, licensed CC-BY-SA 3.0.