M5 World Championship
Mobile Legends: Bang BangS-TierOffline · Manilacompleted
ChampionAP.Bren
- Dates
- 23 Nov – 17 Dec 2023
- Prize pool
- $900K
- Teams
- 22
- Organizer
- Moonton
Group Stage · Group C Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | AP.Bren | 3–0 | 6–0 | +6 | WWW | 3 |
| 2 | Burmese Ghouls | 1–2 | 3–4 | -1 | LLW | 1 |
| 3 | Team Flash | 1–2 | 3–5 | -2 | WLL | 1 |
| 4 | Team Lilgun | 1–2 | 2–5 | -3 | WLL | 1 |
Group Stage · Group B Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Fire Flux Esports | 2–1 | 5–2 | +3 | WLW | 2 |
| 2 | blck | 2–1 | 4–3 | +1 | WWL | 2 |
| 3 | RRQ Akira | 1–2 | 3–5 | -2 | LWL | 1 |
| 4 | Team SMG | 1–2 | 3–5 | -2 | LLW | 1 |
Group Stage · Group D Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | Deus Vult | 2–1 | 5–4 | +1 | WLW | 2 |
| 2 | Geek Fam ID | 2–1 | 4–3 | +1 | LWW | 2 |
| 3 | HomeBois | 1–2 | 4–4 | 0 | WLL | 1 |
| 4 | TheOhioBrothers | 1–2 | 3–5 | -2 | LLW | 1 |
Group Stage · Group A Matches
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | ONIC | 3–0 | 6–0 | +6 | WWW | 3 |
| 2 | See You Soon | 2–1 | 4–2 | +2 | WWL | 2 |
| 3 | Triple Esports | 1–2 | 2–5 | -3 | LLW | 1 |
| 4 | Bigetron Sons | 0–3 | 1–6 | -5 | LLL | 0 |
Final placements
AP.Bren
ONIC
Blacklist International
Deus Vult
Geek Fam ID
See You Soon
Fire Flux Esports
Burmese Ghouls
Triple Esports
Team SMG
Team Flash
TheOhioBrothers
Bigetron Sons
RRQ Akira
Team Lilgun
HomeBois
Imperio
Niightmare Esports
Team Falcons
Umbrella Squad
4Merical Esports
KeepBest Gaming
Data from Liquipedia: M5 World Championship, licensed CC-BY-SA 3.0.