King Pro League Summer 2026
Honor of KingsA-TierOffline · Shanghaicompleted
ChampionTalent Gaming$671,341.27
- Dates
- 17 Jun – 12 Sept 2026
- Teams
- 18
- Organizer
- Hero Esports
Stage 3 · Ungrouped
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | edg | 2–0 | 6–1 | +5 | WW | 2 |
| 2 | jdg | 1–0 | 3–2 | +1 | W | 1 |
| 3 | Hero JiuJing | 0–0 | 0–0 | 0 | 0 | |
| 4 | ksg | 0–0 | 0–0 | 0 | 0 | |
| 5 | LGD NBW | 0–0 | 0–0 | 0 | 0 | |
| 6 | tes | 0–0 | 0–0 | 0 | 0 | |
| 7 | ttg | 0–0 | 0–0 | 0 | 0 | |
| 8 | wb | 0–0 | 0–0 | 0 | 0 | |
| 9 | Wolves | 0–0 | 0–0 | 0 | 0 | |
| 10 | AG Super Play | 0–1 | 2–3 | -1 | L | 0 |
| 11 | syg | 0–1 | 1–3 | -2 | L | 0 |
| 12 | Rogue Warriors | 0–1 | 0–3 | -3 | L | 0 |
Stage 1 · Ungrouped
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | ttg | 1–0 | 3–1 | +2 | W | 1 |
| 2 | edg | 1–0 | 3–2 | +1 | W | 1 |
| 3 | syg | 1–0 | 3–2 | +1 | W | 1 |
| 4 | AG Super Play | 0–0 | 0–0 | 0 | 0 | |
| 5 | dyg | 0–0 | 0–0 | 0 | 0 | |
| 6 | esp | 0–0 | 0–0 | 0 | 0 | |
| 7 | Hero JiuJing | 0–0 | 0–0 | 0 | 0 | |
| 8 | jdg | 0–0 | 0–0 | 0 | 0 | |
| 9 | ksg | 0–0 | 0–0 | 0 | 0 | |
| 10 | LGD NBW | 0–0 | 0–0 | 0 | 0 | |
| 11 | Rogue Warriors | 0–0 | 0–0 | 0 | 0 | |
| 12 | Team WE | 0–0 | 0–0 | 0 | 0 | |
| 13 | wb | 0–0 | 0–0 | 0 | 0 | |
| 14 | Wolves | 0–0 | 0–0 | 0 | 0 | |
| 15 | WST | 0–0 | 0–0 | 0 | 0 | |
| 16 | rng | 0–1 | 2–3 | -1 | L | 0 |
| 17 | tes | 0–1 | 2–3 | -1 | L | 0 |
| 18 | Dragon Ranger Gaming | 0–1 | 1–3 | -2 | L | 0 |
Stage 2 · Ungrouped
AdvancesEliminated
| # | Team | W–L | Games | Diff | Last 5 | Pts |
|---|---|---|---|---|---|---|
| 1 | syg | 2–0 | 6–3 | +3 | WW | 2 |
| 2 | tes | 1–1 | 4–3 | +1 | LW | 1 |
| 3 | agsp | 0–0 | 0–0 | 0 | 0 | |
| 4 | Dragon Ranger Gaming | 0–0 | 0–0 | 0 | 0 | |
| 5 | dyg | 0–0 | 0–0 | 0 | 0 | |
| 6 | eStar Pro | 0–0 | 0–0 | 0 | 0 | |
| 7 | jdg | 0–0 | 0–0 | 0 | 0 | |
| 8 | ksg | 0–0 | 0–0 | 0 | 0 | |
| 9 | LGD NBW | 0–0 | 0–0 | 0 | 0 | |
| 10 | rng | 0–0 | 0–0 | 0 | 0 | |
| 11 | Rogue Warriors | 0–0 | 0–0 | 0 | 0 | |
| 12 | Team WE | 0–0 | 0–0 | 0 | 0 | |
| 13 | ttg | 0–0 | 0–0 | 0 | 0 | |
| 14 | wb | 0–0 | 0–0 | 0 | 0 | |
| 15 | Wolves | 0–0 | 0–0 | 0 | 0 | |
| 16 | WST | 0–0 | 0–0 | 0 | 0 | |
| 17 | Hero JiuJing | 0–1 | 2–3 | -1 | L | 0 |
| 18 | edg | 0–1 | 0–3 | -3 | L | 0 |
Final placements
Talent Gaming
Wolves
JD Gaming
TOP Esports Armor
EDward Gaming$96,702 · ¥648,701.20
AG Super Play$72,908.86 · ¥489,090.84
Weibo Gaming$64,042.09 · ¥429,610.36
Rogue Warriors$68,475.47 · ¥459,350.60
LGD NBW$46,192.39 · ¥309,870.12
Hero JiuJing$55,136.60 · ¥369,870.12
SYGaming
Kuaishou Gaming
WST
Royal Never Give Up
Dragon Ranger Gaming
Team WE
eStar Pro
Douyu Gaming
Data from Liquipedia: King Pro League/2026/Summer, licensed CC-BY-SA 3.0.