Sun 26 Nov 2023
Game 6
MGS#1mgs br8 K · 20 pts
#2WAG4 K · 13 ptsBRU#3bru3 K · 11 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | mgs br | 8 | 20 |
| 2 | WAG | 4 | 13 |
| 3 | bru | 3 | 11 |
| 4 | CGGG | 10 | 17 |
| 5 | RRQ Kazu | 8 | 14 |
| 6 | EXP Esports | 10 | 15 |
| 7 | poco star | 9 | 13 |
| 8 | GOW | 3 | 6 |
| 9 | LOUD | 0 | 2 |
| 10 | Thorrad | 2 | 3 |
| 11 | Expand | 5 | 5 |
| 12 | pesp | 0 | 0 |
Game 5
MGS#1mgs br14 K · 26 pts
POC#2poco star7 K · 16 pts
#3CGGG8 K · 16 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | mgs br | 14 | 26 |
| 2 | poco star | 7 | 16 |
| 3 | CGGG | 8 | 16 |
| 4 | bru | 2 | 9 |
| 5 | WAG | 6 | 12 |
| 6 | RRQ Kazu | 12 | 17 |
| 7 | Expand | 0 | 4 |
| 8 | pesp | 5 | 8 |
| 9 | EXP Esports | 2 | 4 |
| 10 | Thorrad | 0 | 1 |
| 11 | GOW | 1 | 1 |
| 12 | LOUD | 0 | 0 |
Game 4
BRU#1bru11 K · 23 pts
#2Thorrad10 K · 19 ptsMGS#3mgs br5 K · 13 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | bru | 11 | 23 |
| 2 | Thorrad | 10 | 19 |
| 3 | mgs br | 5 | 13 |
| 4 | RRQ Kazu | 9 | 16 |
| 5 | LOUD | 2 | 8 |
| 6 | WAG | 5 | 10 |
| 7 | poco star | 0 | 4 |
| 8 | EXP Esports | 1 | 4 |
| 9 | Expand | 3 | 5 |
| 10 | CGGG | 0 | 1 |
| 11 | GOW | 2 | 2 |
| 12 | pesp | 0 | 0 |
Game 3
BRU#1bru11 K · 23 pts
MGS#2mgs br11 K · 20 pts
#3LOUD12 K · 20 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | bru | 11 | 23 |
| 2 | mgs br | 11 | 20 |
| 3 | LOUD | 12 | 20 |
| 4 | Expand | 1 | 8 |
| 5 | poco star | 4 | 10 |
| 6 | RRQ Kazu | 4 | 9 |
| 7 | CGGG | 12 | 16 |
| 8 | GOW | 0 | 3 |
| 9 | WAG | 3 | 5 |
| 10 | pesp | 4 | 5 |
| 11 | EXP Esports | 3 | 3 |
| 12 | Thorrad | 0 | 0 |
Game 2
MGS#1mgs br6 K · 18 pts
#2EXP Esports9 K · 18 ptsPOC#3poco star5 K · 13 pts
All 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | mgs br | 6 | 18 |
| 2 | EXP Esports | 9 | 18 |
| 3 | poco star | 5 | 13 |
| 4 | WAG | 3 | 10 |
| 5 | LOUD | 4 | 10 |
| 6 | CGGG | 8 | 13 |
| 7 | GOW | 3 | 7 |
| 8 | Expand | 0 | 3 |
| 9 | bru | 1 | 3 |
| 10 | Thorrad | 9 | 10 |
| 11 | RRQ Kazu | 1 | 1 |
| 12 | pesp | 0 | 0 |
Game 1
#1WAG6 K · 18 pts
#2EXP Esports11 K · 20 pts
#3LOUD13 K · 21 ptsAll 12 teams
| # | Team | Kills | Pts |
|---|
| 1 | WAG | 6 | 18 |
| 2 | EXP Esports | 11 | 20 |
| 3 | LOUD | 13 | 21 |
| 4 | CGGG | 6 | 13 |
| 5 | bru | 9 | 15 |
| 6 | GOW | 0 | 5 |
| 7 | poco star | 3 | 7 |
| 8 | RRQ Kazu | 4 | 7 |
| 9 | mgs br | 1 | 3 |
| 10 | Thorrad | 7 | 8 |
| 11 | Expand | 0 | 0 |
| 12 | pesp | 0 | 0 |
Data from Liquipedia: Free Fire World Series/2023, licensed CC-BY-SA 3.0.