Delta Force Invitational 2025
Delta ForceS-TierOffline · Hangzhoucompleted
ChampionQing Jiu Club
- Dates
- 19 Sept – 21 Sept 2025
- Prize pool
- $505K
- Teams
- 12
- Organizer
- Team Jade
Grand Finals
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | Qing Jiu Club | 6 | 4 | 2 | 1.8 | 0 |
| 2 | ESG | 6 | 1 | 1 | 3.2 | 0 |
| 3 | INK | 6 | 1 | 1 | 3 | 0 |
| 4 | MBA | 6 | 0 | 0 | 4.5 | 0 |
| 5 | Moogrob Gang | 6 | 0 | 0 | 3.5 | 0 |
| 6 | Fallen | 6 | 0 | 0 | 5 | 0 |
Knockout Stage
| # | Team | Games | Wins | Kills | Avg place | Points |
|---|---|---|---|---|---|---|
| 1 | MBA | 12 | 5 | 3 | 2.4 | 0 |
| 2 | Qing Jiu Club | 12 | 4 | 3 | 2.8 | 0 |
| 3 | ESG | 18 | 5 | 2 | 2.9 | 0 |
| 4 | Team STS | 24 | 4 | 2 | 3.8 | 0 |
| 5 | Fallen | 18 | 3 | 2 | 3.2 | 0 |
| 6 | INK | 24 | 2 | 2 | 3.4 | 0 |
| 7 | Gold Silver | 24 | 2 | 0 | 3.2 | 0 |
| 8 | Team AKA | 18 | 1 | 0 | 3.4 | 0 |
| 9 | Moogrob Gang | 24 | 1 | 0 | 4.2 | 0 |
| 10 | FENNEL | 12 | 0 | 0 | 4.6 | 0 |
| 11 | ISG | 18 | 0 | 0 | 4.2 | 0 |
| 12 | Legit | 12 | 0 | 0 | 3.9 | 0 |
Final placements
Qing Jiu Club
INK
ESG
Moogrob Gang
Fallen
Mandelbrick Addiction
Team AKA
Team STS
I'M Special Gamer
Gold Silver
FENNEL
Legit
Data from Liquipedia: Delta Force Invitational/2025, licensed CC-BY-SA 3.0.