RRQ Hoshi vs Natus Vincere
Head-to-head across imported international events.
Series4 – 2
Games8 – 5
Meetings6
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 17 | Day 1 | 0 – 2 | Natus Vincere won |
| MPL Indonesia Season 17 | Day 1 | 0 – 2 | Natus Vincere won |
| MPL Indonesia Season 16 | Day 1 | 2 – 1 | RRQ Hoshi won |
| MPL Indonesia Season 16 | Day 1 | 2 – 0 | RRQ Hoshi won |
| MPL Indonesia Season 15 | Day 1 | 2 – 0 | RRQ Hoshi won |
| MPL Indonesia Season 15 | Day 1 | 2 – 0 | RRQ Hoshi won |
Data from Liquipedia, licensed CC-BY-SA 3.0.