RRQ Hoshi vs Geek Fam ID
Head-to-head across imported international events.
Series6 – 7
Games19 – 20
Meetings13
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 17 | Day 3 | 0 – 2 | Geek Fam ID won |
| MPL Indonesia Season 17 | Day 1 | 1 – 2 | Geek Fam ID won |
| MPL Indonesia Season 16 | Day 3 | 0 – 2 | Geek Fam ID won |
| MPL Indonesia Season 16 | Day 1 | 0 – 2 | Geek Fam ID won |
| MPL Indonesia Season 15 | R3 | 4 – 1 | RRQ Hoshi won |
| MPL Indonesia Season 15 | Day 3 | 2 – 1 | RRQ Hoshi won |
| MPL Indonesia Season 15 | Day 1 | 2 – 1 | RRQ Hoshi won |
| MPL Indonesia Season 14 | Upper Bracket SF (Bo5) | 3 – 1 | RRQ Hoshi won |
| MPL Indonesia Season 14 | September 22 | 2 – 0 | RRQ Hoshi won |
| MPL Indonesia Season 14 | August 30 | 2 – 1 | RRQ Hoshi won |
Data from Liquipedia, licensed CC-BY-SA 3.0.