Alter Ego vs Natus Vincere
Head-to-head across imported international events.
Series5 – 1
Games10 – 7
Meetings6
Recent meetings
| Event | Round | Score | Result |
|---|---|---|---|
| MPL Indonesia Season 17 | Day 3 | 2 – 1 | Alter Ego won |
| MPL Indonesia Season 17 | Day 3 | 2 – 1 | Alter Ego won |
| MPL Indonesia Season 16 | Day 3 | 2 – 1 | Alter Ego won |
| MPL Indonesia Season 16 | Day 3 | 0 – 2 | Natus Vincere won |
| MPL Indonesia Season 15 | Day 3 | 2 – 1 | Alter Ego won |
| MPL Indonesia Season 15 | Day 2 | 2 – 1 | Alter Ego won |
Data from Liquipedia, licensed CC-BY-SA 3.0.